Google News Wirtschaft DEvsn-tv Börse
Google News Wirtschaft DE (28.5% accuracy) vs n-tv Börse (0.0% accuracy) — detailed head-to-head comparison of market forecast reliability.
Google News Wirtschaft DE is more accurate overall
Based on 478 and 4 evaluated forecasts respectively
Accuracy
Evaluated Forecasts
Articles Analyzed
Avg. Relevance
Sentiment & Bias Analysis
How bullish or bearish each source's forecasts tend to be.
Sentiment Distribution
Google News Wirtschaft DE
n-tv Börse
Accuracy in Shared Markets
Side-by-side accuracy comparison for markets both Google News Wirtschaft DE and n-tv Börse cover.
Accuracy by Market Context
Accuracy Over Time
90-day rolling accuracy trend for both sources overlaid on the same chart.
90-Day Accuracy Trend
Market Context Coverage
| Accuracy by Market | Google News Wirtschaft DE | n-tv Börse |
|---|---|---|
| Asia markets | 7 (1%) | — |
| Asian Stocks | 1 (0%) | — |
| Asian markets | 5 (0%) | — |
| Asian stock markets | 3 (0%) | — |
| Asian stocks | 11 (1%) | — |
| Australian Stocks | 7 (1%) | — |
| Bitcoin | 17 (1%) | — |
| Canada | 12 (1%) | — |
| DAX | — | 2 (40%) |
| ERROR_SoftTimeLimitExceeded | 33 (3%) | — |
| European Stocks | 1 (0%) | — |
| European stocks | 2 (0%) | — |
| Gold | 9 (1%) | — |
| Japan stocks | 5 (0%) | — |
| Oil | 13 (1%) | — |
| Silver | 2 (0%) | — |
| Sterling | 1 (0%) | — |
| UK economy | 13 (1%) | — |
| UK markets | 11 (1%) | — |
| USA | 366 (29%) | 2 (40%) |
| XRP | 2 (0%) | — |
| global markets | 461 (36%) | 1 (20%) |
| other | 2 (0%) | — |
| other (Arm Holdings stock forecast) | 2 (0%) | — |
| other (Australian Stocks) | 12 (1%) | — |
| other (Brent crude oil market) | 2 (0%) | — |
| other (Brent oil market) | 1 (0%) | — |
| other (Gold market) | 4 (0%) | — |
| other (Lululemon) | 23 (2%) | — |
| other (Micron stock) | 2 (0%) | — |
| other (Oil market) | 23 (2%) | — |
| other (Rheinmetall sales growth in defense sector) | 5 (0%) | — |
| other (Silver market) | 1 (0%) | — |
| other (airline industry) | 3 (0%) | — |
| other (corporate loans market) | 6 (1%) | — |
| other (oil market) | 11 (1%) | — |
| other (oil prices) | 10 (1%) | — |
| other (private debt market) | 1 (0%) | — |
| technology stocks (Tech) | 194 (15%) | — |
Get AI-Powered Market Forecasts
Track forecasts from 70+ news sources delivered to your inbox. Free daily digest with the most reliable market predictions.
Get Free AI Market Insights
Receive daily market trend forecasts powered by GPT-4. No credit card required.
3 Daily AI Market Trends
Get 3 free analyzed trends every day
Daily Email Digest
Delivered to your inbox at 9 AM
Accuracy Metrics
See how our forecasts perform
Frequently Asked Questions
Which is more reliable: Google News Wirtschaft DE or n-tv Börse?▼
How are these comparisons calculated?▼
What markets do Google News Wirtschaft DE and n-tv Börse both cover?▼
Our Methodology
We use AI to extract market forecasts from news articles, then evaluate each prediction against actual market data using yfinance. Only sources with 3+ evaluated forecasts are ranked.