Economic TimesvsForexLive
Economic Times (24.4% accuracy) vs ForexLive (24.7% accuracy) — detailed head-to-head comparison of market forecast reliability.
Both sources show similar accuracy
Based on 41 and 174 evaluated forecasts respectively
Accuracy
Evaluated Forecasts
Articles Analyzed
Avg. Relevance
Sentiment & Bias Analysis
How bullish or bearish each source's forecasts tend to be.
Sentiment Distribution
Economic Times
ForexLive
Accuracy in Shared Markets
Side-by-side accuracy comparison for markets both Economic Times and ForexLive cover.
Accuracy by Market Context
Accuracy Over Time
90-day rolling accuracy trend for both sources overlaid on the same chart.
90-Day Accuracy Trend
Market Context Coverage
| Accuracy by Market | Economic Times | ForexLive |
|---|---|---|
| AUD/USD | — | 2 (1%) |
| AUDUSD | — | 2 (1%) |
| Australia | — | 7 (2%) |
| Australian dollar | — | 2 (1%) |
| Australian economy | — | 1 (0%) |
| Bitcoin | 3 (3%) | 11 (3%) |
| Canada's exports | — | 1 (0%) |
| China | — | 1 (0%) |
| DAX | — | 9 (3%) |
| EUR/USD | — | 1 (0%) |
| EURUSD | — | 3 (1%) |
| Ethereum | — | 6 (2%) |
| Euro | — | 1 (0%) |
| European indices | — | 1 (0%) |
| Eurozone | — | 2 (1%) |
| Eurozone economy | — | 2 (1%) |
| GBPUSD | — | 2 (1%) |
| Gold | — | 2 (1%) |
| India Inc | 1 (1%) | — |
| India bonds | 1 (1%) | — |
| India financial services and capex sectors | 1 (1%) | — |
| India's stock market | 1 (1%) | — |
| Indian defence stocks | 1 (1%) | — |
| Indian defense stocks | 1 (1%) | — |
| Indian markets | 2 (2%) | — |
| Indian oil stocks | 1 (1%) | — |
| Indian private banking stocks | 1 (1%) | — |
| Indian stock markets | 2 (2%) | — |
| Japan | — | 3 (1%) |
| Japanese yen (JPY) | — | 1 (0%) |
| Korea | — | 1 (0%) |
| NASDAQ | — | 1 (0%) |
| Nasdaq | — | 5 (2%) |
| Nikkei 225 | — | 2 (1%) |
| UK construction market | — | 1 (0%) |
| UK housing market | — | 1 (0%) |
| USA | 7 (6%) | 65 (20%) |
| USD/JPY | — | 3 (1%) |
| USD/JPY currency pair | — | 1 (0%) |
| USDINR | — | 1 (0%) |
| USDJPY | — | 5 (2%) |
| WTI (West Texas Intermediate) crude oil | — | 1 (0%) |
| cryptocurrencies (Crypto) | — | 3 (1%) |
| emerging markets | 1 (1%) | — |
| global markets | 24 (20%) | 51 (16%) |
| oil market | — | 1 (0%) |
| other | 1 (1%) | 7 (2%) |
| other (AUD/USD currency pair) | — | 2 (1%) |
| other (AUDUSD currency pair) | — | 3 (1%) |
| other (Acetech E-Commerce IPO) | 1 (1%) | — |
| other (Asian markets) | — | 2 (1%) |
| other (Astral shares) | 1 (1%) | — |
| other (Australian business conditions and confidence) | — | 1 (0%) |
| other (BOJ interest rate decision) | — | 1 (0%) |
| other (BSE 500 stocks) | 1 (1%) | — |
| other (Bank of Japan monetary policy) | — | 1 (0%) |
| other (Brent crude oil) | — | 1 (0%) |
| other (China's local and regional government fiscal policy) | — | 1 (0%) |
| other (Coal India) | 1 (1%) | — |
| other (Crude Oil) | — | 3 (1%) |
| other (Crude oil futures) | — | 1 (0%) |
| other (Crude oil market) | — | 3 (1%) |
| other (Defence stocks) | 1 (1%) | — |
| other (EUR/CHF currency pair) | — | 1 (0%) |
| other (EUR/USD currency pair) | — | 2 (1%) |
| other (EUR/USD) | — | 2 (1%) |
| other (EURUSD currency pair) | — | 2 (1%) |
| other (EURUSD, USDJPY, GBPUSD) | — | 1 (0%) |
| other (French manufacturing sector) | — | 1 (0%) |
| other (GBPUSD currency pair) | — | 1 (0%) |
| other (Gold futures) | — | 1 (0%) |
| other (Gold market) | — | 8 (2%) |
| other (Happiest Minds Technologies) | 1 (1%) | — |
| other (India's market) | 1 (1%) | — |
| other (India's private credit market) | 1 (1%) | — |
| other (India's stock market) | 1 (1%) | — |
| other (Indian Rupee) | 1 (1%) | — |
| other (Indian alcohol beverage market) | 1 (1%) | — |
| other (Indian benchmark indices) | 4 (3%) | — |
| other (Indian equities) | 5 (4%) | — |
| other (Indian equity markets) | 2 (2%) | — |
| other (Indian government bonds) | 1 (1%) | — |
| other (Indian market) | 1 (1%) | — |
| other (Indian markets - Nifty) | 1 (1%) | — |
| other (Indian markets) | 2 (2%) | — |
| other (Indian metal stocks) | 1 (1%) | — |
| other (Indian oil companies) | 1 (1%) | — |
| other (Indian rupee) | 2 (2%) | — |
| other (Indian stock markets) | 1 (1%) | — |
| other (Indian stocks) | 1 (1%) | — |
| other (Innovision IPO) | 1 (1%) | — |
| other (Italy's manufacturing sector) | — | 1 (0%) |
| other (Italy's private sector) | — | 1 (0%) |
| other (Japan's economic outlook due to currency and inflation concerns) | — | 1 (0%) |
| other (Japanese interest rate policy) | — | 1 (0%) |
| other (Japanese stocks) | — | 1 (0%) |
| other (LG Electronics India) | 1 (1%) | — |
| other (NBFC stocks in India) | 1 (1%) | — |
| other (NSE stocks with market capitalisation above Rs 10,000 crore) | 1 (1%) | — |
| other (NSE-listed stocks) | 1 (1%) | — |
| other (NVDA stock) | — | 1 (0%) |
| other (NZD/USD currency pair) | — | 1 (0%) |
| other (NZDUSD currency pair) | — | 1 (0%) |
| other (Nifty 50) | 1 (1%) | — |
| other (Nifty 500 stocks) | 1 (1%) | — |
| other (Nifty index) | 1 (1%) | — |
| other (Nifty market) | 2 (2%) | — |
| other (Nifty) | 2 (2%) | — |
| other (Nifty200 stocks) | 1 (1%) | — |
| other (Nifty500 stocks) | 5 (4%) | — |
| other (Oil market) | — | 1 (0%) |
| other (Oil marketing companies) | 1 (1%) | — |
| other (Reserve Bank of Australia policy and interest rates) | — | 1 (0%) |
| other (SIP collections in Indian mutual funds) | 1 (1%) | — |
| other (Sona Comstar stock) | 1 (1%) | — |
| other (Spanish private sector economy) | — | 1 (0%) |
| other (UK housing market) | — | 2 (1%) |
| other (UK manufacturing sector) | — | 1 (0%) |
| other (US 10-year bond yields) | — | 1 (0%) |
| other (US 10-year yields) | — | 1 (0%) |
| other (USD/CHF currency pair) | — | 2 (1%) |
| other (USD/JPY currency pair) | — | 2 (1%) |
| other (USDCAD currency pair) | — | 6 (2%) |
| other (USDCHF currency pair) | — | 4 (1%) |
| other (USDINR pair) | — | 2 (1%) |
| other (USDJPY currency pair) | — | 2 (1%) |
| other (WTI crude oil market) | — | 1 (0%) |
| other (banking sector) | 1 (1%) | — |
| other (banking stocks) | 1 (1%) | — |
| other (bullion market) | 1 (1%) | — |
| other (crude oil futures) | 1 (1%) | — |
| other (crude oil market) | — | 13 (4%) |
| other (energy markets) | — | 1 (0%) |
| other (gold market) | — | 4 (1%) |
| other (life insurance stocks) | 1 (1%) | — |
| other (major currency pairs including EURUSD, USDJPY, GBPUSD) | — | 1 (0%) |
| other (oil market) | 1 (1%) | 12 (4%) |
| other (oil prices) | — | 1 (0%) |
| other (paint stocks) | 1 (1%) | — |
| other (precious metals) | 1 (1%) | — |
| other (private equity stocks) | — | 1 (0%) |
| other (silver and precious metals) | — | 1 (0%) |
| other (silver market) | — | 1 (0%) |
| other (water infrastructure sector) | 1 (1%) | — |
| private credit market | — | 1 (0%) |
| technology stocks (Tech) | 9 (8%) | 10 (3%) |
Get AI-Powered Market Forecasts
Track forecasts from 70+ news sources delivered to your inbox. Free daily digest with the most reliable market predictions.
Get Free AI Market Insights
Receive daily market trend forecasts powered by GPT-4. No credit card required.
3 Daily AI Market Trends
Get 3 free analyzed trends every day
Daily Email Digest
Delivered to your inbox at 9 AM
Accuracy Metrics
See how our forecasts perform
Frequently Asked Questions
Which is more reliable: Economic Times or ForexLive?▼
How are these comparisons calculated?▼
What markets do Economic Times and ForexLive both cover?▼
Our Methodology
We use AI to extract market forecasts from news articles, then evaluate each prediction against actual market data using yfinance. Only sources with 3+ evaluated forecasts are ranked.