Economic TimesvsForexLive
Economic Times (23.1% de precisión) vs ForexLive (30.3% de precisión) — comparación detallada de la fiabilidad de pronósticos de mercado.
ForexLive es más precisa en general
Basado en 52 y 198 pronósticos evaluados respectivamente
Precisión
Pronósticos Evaluados
Artículos Analizados
Relevancia Promedio
Análisis de sentimiento y sesgo
Qué tan alcistas o bajistas tienden a ser los pronósticos de cada fuente.
Distribución de sentimiento
Economic Times
ForexLive
Precisión en mercados compartidos
Comparación de precisión lado a lado para mercados que cubren tanto Economic Times como ForexLive.
Precisión por contexto de mercado
Precisión a lo largo del tiempo
Tendencia de precisión de 90 días para ambas fuentes superpuesta en el mismo gráfico.
Tendencia de precisión de 90 días
Cobertura de contextos de mercado
| Precisión por Mercado | Economic Times | ForexLive |
|---|---|---|
| AUD/USD | — | 2 (1%) |
| AUDUSD | — | 2 (1%) |
| Asian equities | 1 (1%) | — |
| Australia | — | 7 (2%) |
| Australian dollar | — | 2 (1%) |
| Australian economy | — | 1 (0%) |
| Bitcoin | 4 (3%) | 11 (3%) |
| Canada's exports | — | 1 (0%) |
| Canadian dollar | — | 1 (0%) |
| China | — | 1 (0%) |
| DAX | — | 9 (3%) |
| EUR/USD | — | 1 (0%) |
| EURUSD | — | 3 (1%) |
| Ethereum | — | 6 (2%) |
| Euro | — | 1 (0%) |
| European indices | — | 1 (0%) |
| Eurozone | — | 2 (1%) |
| Eurozone economy | — | 2 (1%) |
| GBPUSD | — | 2 (1%) |
| Gold | — | 2 (1%) |
| India Inc | 1 (1%) | — |
| India bonds | 1 (1%) | — |
| India financial services and capex sectors | 1 (1%) | — |
| India's banking and power sectors | 1 (1%) | — |
| India's stock market | 1 (1%) | — |
| Indian defence stocks | 1 (1%) | — |
| Indian defense stocks | 1 (1%) | — |
| Indian equity markets | 1 (1%) | — |
| Indian markets | 2 (1%) | — |
| Indian oil stocks | 1 (1%) | — |
| Indian private banking stocks | 1 (1%) | — |
| Indian stock markets | 2 (1%) | — |
| Japan | — | 3 (1%) |
| Japanese yen (JPY) | — | 1 (0%) |
| Korea | — | 1 (0%) |
| NASDAQ | — | 1 (0%) |
| Nasdaq | — | 6 (2%) |
| Nifty | 1 (1%) | — |
| Nikkei 225 | — | 2 (1%) |
| UK construction market | — | 1 (0%) |
| UK economy | — | 1 (0%) |
| UK housing market | — | 1 (0%) |
| USA | 11 (8%) | 73 (21%) |
| USD/JPY | — | 3 (1%) |
| USD/JPY currency pair | — | 1 (0%) |
| USDINR | — | 1 (0%) |
| USDJPY | — | 5 (1%) |
| WTI (West Texas Intermediate) crude oil | — | 1 (0%) |
| cryptocurrencies (Crypto) | — | 3 (1%) |
| emerging markets | 1 (1%) | — |
| global markets | 27 (19%) | 58 (17%) |
| gold market | 1 (1%) | — |
| oil market | — | 1 (0%) |
| other | 3 (2%) | 7 (2%) |
| other (AUD/USD currency pair) | — | 2 (1%) |
| other (AUDUSD currency pair) | — | 3 (1%) |
| other (Acetech E-Commerce IPO) | 1 (1%) | — |
| other (Asian markets) | — | 2 (1%) |
| other (Astral shares) | 1 (1%) | — |
| other (Australian business conditions and confidence) | — | 1 (0%) |
| other (BOJ interest rate decision) | — | 1 (0%) |
| other (BSE 500 stocks) | 1 (1%) | — |
| other (Bank of Japan monetary policy) | — | 1 (0%) |
| other (Brent crude oil) | — | 1 (0%) |
| other (China's local and regional government fiscal policy) | — | 1 (0%) |
| other (Coal India shares) | 1 (1%) | — |
| other (Coal India) | 1 (1%) | — |
| other (Crude Oil) | — | 3 (1%) |
| other (Crude oil futures) | — | 1 (0%) |
| other (Crude oil market) | — | 3 (1%) |
| other (Defence stocks) | 1 (1%) | — |
| other (EUR/CHF currency pair) | — | 1 (0%) |
| other (EUR/USD currency pair) | — | 2 (1%) |
| other (EUR/USD) | — | 2 (1%) |
| other (EURUSD currency pair) | — | 3 (1%) |
| other (EURUSD, USDJPY, GBPUSD) | — | 1 (0%) |
| other (Eureka Forbes) | 1 (1%) | — |
| other (French manufacturing sector) | — | 1 (0%) |
| other (GBPUSD currency pair) | — | 2 (1%) |
| other (Godrej Properties) | 1 (1%) | — |
| other (Gold futures) | — | 1 (0%) |
| other (Gold market) | — | 8 (2%) |
| other (Happiest Minds Technologies) | 1 (1%) | — |
| other (India's banking sector) | 1 (1%) | — |
| other (India's market) | 1 (1%) | — |
| other (India's private credit market) | 1 (1%) | — |
| other (India's stock market) | 1 (1%) | — |
| other (Indian Rupee) | 2 (1%) | — |
| other (Indian alcohol beverage market) | 1 (1%) | — |
| other (Indian benchmark indices) | 4 (3%) | — |
| other (Indian equities) | 5 (4%) | — |
| other (Indian equity markets) | 2 (1%) | — |
| other (Indian government bonds) | 2 (1%) | — |
| other (Indian market) | 1 (1%) | — |
| other (Indian markets - Nifty) | 1 (1%) | — |
| other (Indian markets) | 2 (1%) | — |
| other (Indian metal stocks) | 1 (1%) | — |
| other (Indian oil companies) | 1 (1%) | — |
| other (Indian rupee) | 3 (2%) | — |
| other (Indian stock market) | 1 (1%) | — |
| other (Indian stock markets) | 1 (1%) | — |
| other (Indian stocks) | 1 (1%) | — |
| other (Innovision IPO) | 1 (1%) | — |
| other (Italy's manufacturing sector) | — | 1 (0%) |
| other (Italy's private sector) | — | 1 (0%) |
| other (Japan's economic outlook due to currency and inflation concerns) | — | 1 (0%) |
| other (Japanese interest rate policy) | — | 1 (0%) |
| other (Japanese stocks) | — | 1 (0%) |
| other (LG Electronics India) | 1 (1%) | — |
| other (NBFC stocks in India) | 1 (1%) | — |
| other (NSE stocks with market capitalisation above Rs 10,000 crore) | 1 (1%) | — |
| other (NSE-listed stocks) | 1 (1%) | — |
| other (NVDA stock) | — | 1 (0%) |
| other (NZD/USD currency pair) | — | 1 (0%) |
| other (NZDUSD currency pair) | — | 1 (0%) |
| other (Nifty 50) | 1 (1%) | — |
| other (Nifty 500 stocks) | 1 (1%) | — |
| other (Nifty index) | 1 (1%) | — |
| other (Nifty market) | 2 (1%) | — |
| other (Nifty) | 2 (1%) | — |
| other (Nifty200 stocks) | 1 (1%) | — |
| other (Nifty500 stocks) | 5 (4%) | — |
| other (Oil market) | — | 1 (0%) |
| other (Oil marketing companies) | 1 (1%) | — |
| other (Reserve Bank of Australia policy and interest rates) | — | 1 (0%) |
| other (SIP collections in Indian mutual funds) | 1 (1%) | — |
| other (Sona Comstar stock) | 1 (1%) | — |
| other (Spanish private sector economy) | — | 1 (0%) |
| other (UK housing market) | — | 2 (1%) |
| other (UK manufacturing sector) | — | 1 (0%) |
| other (US 10-year bond yields) | — | 1 (0%) |
| other (US 10-year yields) | — | 1 (0%) |
| other (USD/CHF currency pair) | — | 2 (1%) |
| other (USD/JPY currency pair) | — | 2 (1%) |
| other (USDCAD currency pair) | — | 7 (2%) |
| other (USDCHF currency pair) | — | 5 (1%) |
| other (USDINR pair) | — | 2 (1%) |
| other (USDJPY currency pair) | — | 2 (1%) |
| other (WTI crude oil market) | — | 1 (0%) |
| other (banking sector) | 1 (1%) | — |
| other (banking stocks) | 1 (1%) | — |
| other (bullion market) | 1 (1%) | — |
| other (crude oil futures) | 1 (1%) | — |
| other (crude oil market) | — | 13 (4%) |
| other (energy markets) | — | 1 (0%) |
| other (gold and silver markets) | 1 (1%) | — |
| other (gold market) | — | 4 (1%) |
| other (life insurance stocks) | 1 (1%) | — |
| other (major currency pairs including EURUSD, USDJPY, GBPUSD) | — | 1 (0%) |
| other (oil market) | 1 (1%) | 12 (3%) |
| other (oil prices) | — | 1 (0%) |
| other (paint stocks) | 1 (1%) | — |
| other (precious metals) | 1 (1%) | — |
| other (private equity stocks) | — | 1 (0%) |
| other (silver and precious metals) | — | 1 (0%) |
| other (silver market) | — | 1 (0%) |
| other (water infrastructure sector) | 1 (1%) | — |
| private credit market | — | 1 (0%) |
| technology stocks (Tech) | 9 (6%) | 11 (3%) |
Reciba Pronósticos de Mercado con IA
Siga pronósticos de más de 70 fuentes de noticias en su bandeja de entrada. Resumen diario gratuito con las predicciones de mercado más fiables.
Obtén Información de Mercado con IA Gratis
Recibe pronósticos diarios de tendencias del mercado impulsados por GPT-4. No se requiere tarjeta de crédito.
3 Tendencias de Mercado IA Diarias
Obtén 3 tendencias analizadas gratis cada día
Resumen Diario por Email
Entregado en tu bandeja de entrada a las 9 AM
Métricas de Precisión
Ve cómo funcionan nuestros pronósticos
Preguntas Frecuentes
¿Qué es más fiable: Economic Times o ForexLive?▼
¿Cómo se calculan estas comparaciones?▼
¿Qué mercados cubren en común Economic Times y ForexLive?▼
Nuestra Metodología
Usamos IA para extraer pronósticos de mercado de artículos de noticias y luego evaluamos cada predicción contra datos reales del mercado usando yfinance. Solo las fuentes con más de 3 pronósticos evaluados son clasificadas.