Economic TimesvsForexLive
Economic Times (24.4% de précision) vs ForexLive (24.7% de précision) — comparaison détaillée de la fiabilité des prévisions de marché.
Les deux sources montrent une précision similaire
Basé sur 41 et 174 prévisions évaluées respectivement
Précision
Prévisions Évaluées
Articles Analysés
Pertinence Moyenne
Analyse du sentiment et des biais
À quel point les prévisions de chaque source tendent à être haussières ou baissières.
Distribution du sentiment
Economic Times
ForexLive
Précision dans les marchés partagés
Comparaison de la précision côte à côte pour les marchés couverts par Economic Times et ForexLive.
Précision par contexte de marché
Précision au fil du temps
Tendance de précision sur 90 jours pour les deux sources superposée sur le même graphique.
Tendance de précision sur 90 jours
Couverture des contextes de marché
| Précision par Marché | Economic Times | ForexLive |
|---|---|---|
| AUD/USD | — | 2 (1%) |
| AUDUSD | — | 2 (1%) |
| Australia | — | 7 (2%) |
| Australian dollar | — | 2 (1%) |
| Australian economy | — | 1 (0%) |
| Bitcoin | 3 (3%) | 11 (3%) |
| Canada's exports | — | 1 (0%) |
| China | — | 1 (0%) |
| DAX | — | 9 (3%) |
| EUR/USD | — | 1 (0%) |
| EURUSD | — | 3 (1%) |
| Ethereum | — | 6 (2%) |
| Euro | — | 1 (0%) |
| European indices | — | 1 (0%) |
| Eurozone | — | 2 (1%) |
| Eurozone economy | — | 2 (1%) |
| GBPUSD | — | 2 (1%) |
| Gold | — | 2 (1%) |
| India Inc | 1 (1%) | — |
| India bonds | 1 (1%) | — |
| India financial services and capex sectors | 1 (1%) | — |
| India's stock market | 1 (1%) | — |
| Indian defence stocks | 1 (1%) | — |
| Indian defense stocks | 1 (1%) | — |
| Indian markets | 2 (2%) | — |
| Indian oil stocks | 1 (1%) | — |
| Indian private banking stocks | 1 (1%) | — |
| Indian stock markets | 2 (2%) | — |
| Japan | — | 3 (1%) |
| Japanese yen (JPY) | — | 1 (0%) |
| Korea | — | 1 (0%) |
| NASDAQ | — | 1 (0%) |
| Nasdaq | — | 5 (2%) |
| Nikkei 225 | — | 2 (1%) |
| UK construction market | — | 1 (0%) |
| UK housing market | — | 1 (0%) |
| USA | 7 (6%) | 65 (20%) |
| USD/JPY | — | 3 (1%) |
| USD/JPY currency pair | — | 1 (0%) |
| USDINR | — | 1 (0%) |
| USDJPY | — | 5 (2%) |
| WTI (West Texas Intermediate) crude oil | — | 1 (0%) |
| cryptocurrencies (Crypto) | — | 3 (1%) |
| emerging markets | 1 (1%) | — |
| global markets | 24 (20%) | 51 (16%) |
| oil market | — | 1 (0%) |
| other | 1 (1%) | 7 (2%) |
| other (AUD/USD currency pair) | — | 2 (1%) |
| other (AUDUSD currency pair) | — | 3 (1%) |
| other (Acetech E-Commerce IPO) | 1 (1%) | — |
| other (Asian markets) | — | 2 (1%) |
| other (Astral shares) | 1 (1%) | — |
| other (Australian business conditions and confidence) | — | 1 (0%) |
| other (BOJ interest rate decision) | — | 1 (0%) |
| other (BSE 500 stocks) | 1 (1%) | — |
| other (Bank of Japan monetary policy) | — | 1 (0%) |
| other (Brent crude oil) | — | 1 (0%) |
| other (China's local and regional government fiscal policy) | — | 1 (0%) |
| other (Coal India) | 1 (1%) | — |
| other (Crude Oil) | — | 3 (1%) |
| other (Crude oil futures) | — | 1 (0%) |
| other (Crude oil market) | — | 3 (1%) |
| other (Defence stocks) | 1 (1%) | — |
| other (EUR/CHF currency pair) | — | 1 (0%) |
| other (EUR/USD currency pair) | — | 2 (1%) |
| other (EUR/USD) | — | 2 (1%) |
| other (EURUSD currency pair) | — | 2 (1%) |
| other (EURUSD, USDJPY, GBPUSD) | — | 1 (0%) |
| other (French manufacturing sector) | — | 1 (0%) |
| other (GBPUSD currency pair) | — | 1 (0%) |
| other (Gold futures) | — | 1 (0%) |
| other (Gold market) | — | 8 (2%) |
| other (Happiest Minds Technologies) | 1 (1%) | — |
| other (India's market) | 1 (1%) | — |
| other (India's private credit market) | 1 (1%) | — |
| other (India's stock market) | 1 (1%) | — |
| other (Indian Rupee) | 1 (1%) | — |
| other (Indian alcohol beverage market) | 1 (1%) | — |
| other (Indian benchmark indices) | 4 (3%) | — |
| other (Indian equities) | 5 (4%) | — |
| other (Indian equity markets) | 2 (2%) | — |
| other (Indian government bonds) | 1 (1%) | — |
| other (Indian market) | 1 (1%) | — |
| other (Indian markets - Nifty) | 1 (1%) | — |
| other (Indian markets) | 2 (2%) | — |
| other (Indian metal stocks) | 1 (1%) | — |
| other (Indian oil companies) | 1 (1%) | — |
| other (Indian rupee) | 2 (2%) | — |
| other (Indian stock markets) | 1 (1%) | — |
| other (Indian stocks) | 1 (1%) | — |
| other (Innovision IPO) | 1 (1%) | — |
| other (Italy's manufacturing sector) | — | 1 (0%) |
| other (Italy's private sector) | — | 1 (0%) |
| other (Japan's economic outlook due to currency and inflation concerns) | — | 1 (0%) |
| other (Japanese interest rate policy) | — | 1 (0%) |
| other (Japanese stocks) | — | 1 (0%) |
| other (LG Electronics India) | 1 (1%) | — |
| other (NBFC stocks in India) | 1 (1%) | — |
| other (NSE stocks with market capitalisation above Rs 10,000 crore) | 1 (1%) | — |
| other (NSE-listed stocks) | 1 (1%) | — |
| other (NVDA stock) | — | 1 (0%) |
| other (NZD/USD currency pair) | — | 1 (0%) |
| other (NZDUSD currency pair) | — | 1 (0%) |
| other (Nifty 50) | 1 (1%) | — |
| other (Nifty 500 stocks) | 1 (1%) | — |
| other (Nifty index) | 1 (1%) | — |
| other (Nifty market) | 2 (2%) | — |
| other (Nifty) | 2 (2%) | — |
| other (Nifty200 stocks) | 1 (1%) | — |
| other (Nifty500 stocks) | 5 (4%) | — |
| other (Oil market) | — | 1 (0%) |
| other (Oil marketing companies) | 1 (1%) | — |
| other (Reserve Bank of Australia policy and interest rates) | — | 1 (0%) |
| other (SIP collections in Indian mutual funds) | 1 (1%) | — |
| other (Sona Comstar stock) | 1 (1%) | — |
| other (Spanish private sector economy) | — | 1 (0%) |
| other (UK housing market) | — | 2 (1%) |
| other (UK manufacturing sector) | — | 1 (0%) |
| other (US 10-year bond yields) | — | 1 (0%) |
| other (US 10-year yields) | — | 1 (0%) |
| other (USD/CHF currency pair) | — | 2 (1%) |
| other (USD/JPY currency pair) | — | 2 (1%) |
| other (USDCAD currency pair) | — | 6 (2%) |
| other (USDCHF currency pair) | — | 4 (1%) |
| other (USDINR pair) | — | 2 (1%) |
| other (USDJPY currency pair) | — | 2 (1%) |
| other (WTI crude oil market) | — | 1 (0%) |
| other (banking sector) | 1 (1%) | — |
| other (banking stocks) | 1 (1%) | — |
| other (bullion market) | 1 (1%) | — |
| other (crude oil futures) | 1 (1%) | — |
| other (crude oil market) | — | 13 (4%) |
| other (energy markets) | — | 1 (0%) |
| other (gold market) | — | 4 (1%) |
| other (life insurance stocks) | 1 (1%) | — |
| other (major currency pairs including EURUSD, USDJPY, GBPUSD) | — | 1 (0%) |
| other (oil market) | 1 (1%) | 12 (4%) |
| other (oil prices) | — | 1 (0%) |
| other (paint stocks) | 1 (1%) | — |
| other (precious metals) | 1 (1%) | — |
| other (private equity stocks) | — | 1 (0%) |
| other (silver and precious metals) | — | 1 (0%) |
| other (silver market) | — | 1 (0%) |
| other (water infrastructure sector) | 1 (1%) | — |
| private credit market | — | 1 (0%) |
| technology stocks (Tech) | 9 (8%) | 10 (3%) |
Recevez des Prévisions de Marché par IA
Suivez les prévisions de plus de 70 sources d'actualités dans votre boîte mail. Résumé quotidien gratuit avec les prédictions de marché les plus fiables.
Obtenez des Informations de Marché IA Gratuites
Recevez des prévisions quotidiennes des tendances du marché alimentées par GPT-4. Aucune carte de crédit requise.
3 Tendances de Marché IA Quotidiennes
Obtenez 3 tendances analysées gratuites chaque jour
Résumé Quotidien par E-mail
Livré dans votre boîte de réception à 9h00
Métriques de Précision
Voyez comment nos prévisions fonctionnent
Questions Fréquemment Posées
Quelle source est la plus fiable : Economic Times ou ForexLive ?▼
Comment ces comparaisons sont-elles calculées ?▼
Quels marchés Economic Times et ForexLive couvrent-ils en commun ?▼
Notre Méthodologie
Nous utilisons l'IA pour extraire les prévisions de marché des articles d'actualités, puis nous évaluons chaque prédiction par rapport aux données réelles du marché avec yfinance. Seules les sources avec plus de 3 prévisions évaluées sont classées.