¿Con qué frecuencia aciertan las fuentes de noticias financieras?
Comprobamos el tono de cada titular frente a la evolución posterior del precio y comparamos cada fuente con el azar.
De 47 fuentes con datos suficientes, ninguna es mediblemente mejor que el azar.
Azar: con qué frecuencia acertaría la misma mezcla de alcista, bajista y lateral si se repartiera al azar sobre los mismos movimientos de precio.
| # | Fuente | Tasa de acierto | Azar | Veredicto | Noticias comprobadas |
|---|---|---|---|---|---|
| 1 | FTSE 100 Companies This source aggregates recent news coverage regarding the major constituent companies of the FTSE 10... | 58,5% | 34,9% | Pocos datos | 65 |
| 2 | DW Business DW Business is a segment of Deutsche Welle (DW), Germany's international broadcaster, known for prov... | 65,3% | 44,5% | Pocos datos | 75 |
| 3 | DW Wirtschaft DW Wirtschaft is the economics section of Deutsche Welle (DW), Germany's international broadcaster k... | 48,1% | 32,1% | Pocos datos | 54 |
| 4 | PR Newswire Financial PR Newswire Financial is a dedicated vertical of PR Newswire, one of the world's leading global news... | 44,4% | 33,3% | Pocos datos | 18 |
| 5 | Economic Times India Economic Times India is a prominent financial news source, established in 1961, and is part of the T... | 44,0% | 35,9% | Pocos datos | 91 |
| 6 | Nikkei Asia Markets Nikkei Asia Markets is a prominent financial news source that provides comprehensive coverage of eco... | 34,2% | 29,1% | Pocos datos | 114 |
| 7 | Korea Times Business Korea Times Business is a prominent section of The Korea Times, one of South Korea's oldest and most... | 42,8% | 37,9% | Pocos datos | 250 |
| 8 | Mining.com Mining.com is a specialized news source that provides comprehensive coverage of the global mining in... | 41,2% | 37,3% | Pocos datos | 80 |
| 9 | CNBC Markets CNBC Markets is a prominent segment of CNBC, a leading financial news network that has been providin... | 31,3% | 27,5% | Pocos datos | 99 |
| 10 | Investing.com Stock Market Investing.com Stock Market is a segment of the broader Investing.com platform, which is a well-regar... | 36,0% | 32,4% | Dentro del azar | 1409 |
| 11 | Channel NewsAsia Business Channel NewsAsia Business is a segment of Channel NewsAsia, a Singapore-based news network that is p... | 37,9% | 34,6% | Pocos datos | 153 |
| 12 | FXStreet FXStreet is a well-regarded financial news and analysis platform that has been serving the trading c... | 36,1% | 33,0% | Dentro del azar | 11674 |
| 13 | InfoMoney BR InfoMoney BR is a prominent Brazilian financial news platform that provides comprehensive coverage o... | 40,0% | 37,1% | Dentro del azar | 485 |
| 14 | DailyHodl DailyHodl is a digital news platform dedicated to providing the latest updates and insights on the c... | 45,3% | 42,6% | Dentro del azar | 510 |
| 15 | BBC Business BBC Business is a segment of the British Broadcasting Corporation (BBC), a globally recognized publi... | 37,7% | 35,5% | Dentro del azar | 422 |
| 16 | Tagesschau Tagesschau is a prominent German news source, renowned for its comprehensive and reliable coverage o... | 35,0% | 33,1% | Dentro del azar | 1235 |
| 17 | Motley Fool Motley Fool is a well-established financial services company that provides a range of investment adv... | 41,9% | 40,1% | Dentro del azar | 4411 |
| 18 | CNBC Top News CNBC Top News is a prominent segment of CNBC, a leading global business news network that has been p... | 36,3% | 34,7% | Dentro del azar | 4955 |
| 19 | NOS Economie NOS Economie is a segment of the Nederlandse Omroep Stichting (NOS), a prominent Dutch public broadc... | 37,7% | 36,1% | Pocos datos | 292 |
| 20 | Investors Business Daily Investor's Business Daily (IBD) is a prominent financial news and research organization that has bee... | 34,9% | 33,4% | Dentro del azar | 708 |
| 21 | MarketWatch Top Stories MarketWatch Top Stories is a prominent financial news source that provides comprehensive coverage of... | 37,4% | 36,0% | Dentro del azar | 3606 |
| 22 | CNBC Earnings CNBC Earnings is a specialized feed from CNBC, a leading global business news network known for its ... | 33,3% | 32,0% | Pocos datos | 15 |
| 23 | U.Today U.Today is a digital news platform that primarily focuses on cryptocurrency and blockchain technolog... | 41,6% | 40,5% | Dentro del azar | 1561 |
| 24 | ForexLive ForexLive is a prominent online platform that provides real-time news and analysis focused primarily... | 32,8% | 31,7% | Dentro del azar | 15509 |
| 25 | Borsen DK Børsen DK is a prominent Danish financial news outlet known for its comprehensive coverage of busine... | 36,7% | 35,7% | Dentro del azar | 371 |
| 26 | Yahoo Finance Yahoo Finance is a prominent financial news and data platform that has been a staple for investors a... | 37,5% | 36,6% | Dentro del azar | 3383 |
| 27 | OilPrice.com OilPrice.com is a leading online publication dedicated to providing comprehensive coverage of energy... | 38,9% | 38,2% | Dentro del azar | 3322 |
| 28 | Google News Économie FR Google News Économie FR is a section of Google News dedicated to economic and financial news in the ... | 37,9% | 37,7% | Dentro del azar | 15752 |
| 29 | Al Jazeera Economy Al Jazeera Economy is a segment of Al Jazeera Media Network, a globally recognized news organization... | 34,2% | 34,0% | Dentro del azar | 319 |
| 30 | Google News Negocios ES Google News Negocios ES is a specialized section of Google News that aggregates business and financi... | 38,0% | 38,0% | Dentro del azar | 14078 |
| 31 | Global Times Business Global Times Business is a segment of the Global Times, a Chinese state-run newspaper known for its ... | 100,0% | 100,0% | Pocos datos | 3 |
| 32 | Benzinga Benzinga is a financial media outlet that provides real-time news and analysis on a wide range of fi... | 64,0% | 64,0% | Pocos datos | 25 |
| 33 | Nasdaq News Nasdaq News is a prominent financial news source operated by Nasdaq, Inc., one of the world's leadin... | 33,3% | 33,3% | Pocos datos | 6 |
| 34 | Korea Herald Business The Korea Herald Business is a prominent section of The Korea Herald, one of South Korea's leading E... | 0,0% | 0,0% | Pocos datos | 12 |
| 35 | MarketWatch Market Pulse MarketWatch Market Pulse is a real-time news feed provided by MarketWatch, a prominent financial new... | 0,0% | 0,0% | Pocos datos | 3 |
| 36 | SCMP Business SCMP Business is the business and financial segment of the South China Morning Post, a leading Engli... | 0,0% | 0,0% | Pocos datos | 3 |
| 37 | CNBC Technology CNBC Technology is a specialized segment of CNBC, a prominent business news network known for its co... | 38,0% | 38,2% | Dentro del azar | 674 |
| 38 | TradingView Ideas TradingView Ideas is a feature of the TradingView platform, which is widely recognized for its compr... | 35,5% | 35,7% | Dentro del azar | 139403 |
| 39 | BeInCrypto BeInCrypto is a digital news platform that specializes in providing comprehensive coverage of the cr... | 36,4% | 36,7% | Dentro del azar | 2598 |
| 40 | Dagens Industri Dagens Industri is a leading Swedish financial newspaper, known for its comprehensive coverage of bu... | 33,8% | 34,2% | Dentro del azar | 2467 |
| 41 | SCMP Economy SCMP Economy is a dedicated section of the South China Morning Post, a prominent English-language ne... | 33,1% | 33,5% | Dentro del azar | 1006 |
| 42 | Investing.com General Investing.com is a well-regarded financial news and data platform that provides comprehensive covera... | 35,8% | 36,3% | Dentro del azar | 1862 |
| 43 | Investing.com Economy Investing.com Economy is a segment of the broader Investing.com platform, a well-regarded financial ... | 34,5% | 35,2% | Dentro del azar | 2442 |
| 44 | NewsBTC NewsBTC is a digital publication established in 2013, focusing primarily on the cryptocurrency and b... | 37,4% | 38,2% | Dentro del azar | 5216 |
| 45 | Expansión Mercados Expansión Mercados is a specialized segment of the broader Spanish financial publication, Expansión,... | 33,4% | 34,6% | Dentro del azar | 854 |
| 46 | Livemint Markets Livemint Markets is a dedicated section of Livemint, an Indian financial news website that provides ... | 33,2% | 34,4% | Dentro del azar | 5284 |
| 47 | Economic Times Markets Economic Times Markets is a prominent segment of The Economic Times, one of India's leading financia... | 33,1% | 34,3% | Dentro del azar | 16393 |
| 48 | n-tv Börse n-tv Börse is a segment of the German news channel n-tv, which is known for its comprehensive covera... | 32,1% | 33,4% | Dentro del azar | 1166 |
| 49 | Seeking Alpha Seeking Alpha is a prominent financial news and analysis platform that has been serving investors si... | 33,3% | 34,7% | Dentro del azar | 1872 |
| 50 | CryptoPotato CryptoPotato is a digital news platform that specializes in providing comprehensive coverage of the ... | 34,3% | 35,9% | Dentro del azar | 1908 |
| 51 | Japan Times The Japan Times is an English-language newspaper based in Japan, established in 1897. It holds the d... | 30,8% | 32,4% | Dentro del azar | 439 |
| 52 | Handelsblatt Handelsblatt is a prominent German-language business newspaper, well-regarded for its comprehensive ... | 31,2% | 32,9% | Dentro del azar | 3704 |
| 53 | Reuters Business Reuters Business is a division of Reuters, a globally recognized news organization with a long-stand... | 31,5% | 33,3% | Dentro del azar | 523 |
| 54 | Business Times SG Business Times SG is a prominent financial news outlet based in Singapore, known for its comprehensi... | 32,5% | 34,5% | Dentro del azar | 1441 |
| 55 | The Block The Block is a digital news platform that specializes in providing in-depth coverage and analysis of... | 35,3% | 37,6% | Dentro del azar | 984 |
| 56 | Decrypt Decrypt is a digital media platform that specializes in delivering news and insights related to the ... | 34,3% | 36,9% | Dentro del azar | 864 |
| 57 | wallstreet-online Nachrichten Wallstreet-Online is a prominent German financial news portal that has served as a primary informati... | 34,1% | 36,7% | Dentro del azar | 883 |
| 58 | Bangkok Post Business Bangkok Post Business is a segment of the Bangkok Post, one of Thailand's leading English-language n... | 33,3% | 35,9% | Pocos datos | 258 |
| 59 | Financial Times The Financial Times (FT) is a globally recognized news organization with a strong reputation for del... | 33,6% | 36,5% | Dentro del azar | 5052 |
| 60 | AMBCrypto AMBCrypto is a digital news platform that specializes in providing timely and comprehensive coverage... | 31,5% | 34,5% | Dentro del azar | 1848 |
| 61 | CoinTelegraph CoinTelegraph is a leading digital media platform that specializes in news and analysis related to t... | 34,8% | 38,1% | Dentro del azar | 2603 |
| 62 | Google News Business Google News Business is a segment of Google News, a comprehensive news aggregator launched by Google... | 34,4% | 37,8% | Dentro del azar | 20382 |
| 63 | AP News Business AP News Business is a segment of the Associated Press (AP), a globally recognized and reputable news... | 33,3% | 36,7% | Pocos datos | 87 |
| 64 | DAX 40 Companies “DAX 40 Companies” is not a standalone newsroom, but a Google News RSS feed that aggregates recent G... | 27,3% | 30,7% | Pocos datos | 198 |
| 65 | Cinco Días Mercados Cinco Días Mercados is a specialized financial news section of Cinco Días, a prominent Spanish busin... | 26,0% | 29,4% | Pocos datos | 77 |
| 66 | CoinDesk CoinDesk is a leading news platform that specializes in covering the digital currency and blockchain... | 33,7% | 37,3% | Dentro del azar | 1565 |
| 67 | Straits Times Business Straits Times Business is a prominent section of The Straits Times, Singapore's leading English-lang... | 28,2% | 31,8% | Dentro del azar | 613 |
| 68 | Bitcoin Magazine Bitcoin Magazine is a leading publication dedicated to covering news and developments in the cryptoc... | 35,1% | 38,9% | Dentro del azar | 359 |
| 69 | AFP Finance AFP Finance is a segment of Agence France-Presse (AFP), a globally recognized news agency with a lon... | 36,1% | 40,0% | Pocos datos | 166 |
| 70 | Zacks Investment Zacks Investment Research is a well-regarded financial analysis and investment research firm, known ... | 25,0% | 29,2% | Pocos datos | 12 |
| 71 | Google News Wirtschaft DE Google News Wirtschaft DE is a section of Google News dedicated to providing German-language coverag... | 34,0% | 38,5% | Dentro del azar | 14900 |
| 72 | Nikkei Asia Business Nikkei Asia Business is the English-language digital extension of The Nikkei, one of the world's mos... | 33,3% | 38,7% | Pocos datos | 15 |
| 73 | finanzen.net News finanzen.net News is the news and editorial arm associated with finanzen.net, one of Germany’s best-... | 26,8% | 33,4% | Pocos datos | 41 |
| 74 | Barron's Barron's is a prominent American financial news publication that has been providing in-depth market ... | 21,6% | 28,3% | Pocos datos | 74 |
| 75 | EuroNews Business EuroNews Business is a segment of EuroNews, a prominent European news network that has been deliveri... | 30,2% | 37,3% | Pocos datos | 182 |
| 76 | Nikkei 225 Companies Nikkei 225 Companies is not a standalone news outlet but rather a curated aggregation of financial n... | 36,6% | 45,3% | Pocos datos | 41 |
| 77 | MercoPress MercoPress is a South Atlantic news agency that provides comprehensive coverage of events and develo... | 29,3% | 39,7% | Pocos datos | 41 |
| 78 | Euro STOXX Companies Euro STOXX Companies is not a traditional news outlet with a distinct editorial history, but rather ... | 29,9% | 41,6% | Pocos datos | 77 |
| 79 | Handelsblatt Unternehmen Handelsblatt Unternehmen is a specialized section of the Handelsblatt, Germany’s leading business ne... | 22,2% | 35,2% | Pocos datos | 54 |
| 80 | Les Echos Bourse Les Echos Bourse is a specialized segment of the French financial newspaper Les Echos, which is reno... | 20,8% | 33,8% | Pocos datos | 154 |
| 81 | Buenos Aires Times The Buenos Aires Times is an English-language news outlet based in Argentina, providing comprehensiv... | 33,3% | 48,1% | Pocos datos | 9 |
| 82 | Asia Financial Asia Financial is a digital news platform that provides comprehensive coverage of financial markets ... | 26,2% | 41,4% | Pocos datos | 80 |
| 83 | GlobeNewswire Public Companies GlobeNewswire is a leading global newswire service that distributes press releases and corporate ann... | 8,3% | 31,2% | Pocos datos | 12 |
| 84 | Gulf Business Gulf Business is a prominent business news platform that has been providing comprehensive coverage o... | 9,5% | 32,7% | Pocos datos | 21 |
La situación informativa de hoy, no una previsión
Un breve correo diario gratuito con las noticias de mercado más relevantes y hacia dónde se inclinan, con fuentes.
Obtén Información de Mercado con IA Gratis
Un e-mail diario con el panorama de las noticias de tus mercados, leídas por IA. Sin tarjeta de crédito.
Las 3 últimas tendencias de IA
Ve gratis las 3 tendencias analizadas más recientes
Resumen Diario por Email
Entregado en tu bandeja de entrada a las 9 AM
Cuántas veces acertaron las noticias
La tasa de acierto de cada fuente frente al azar
Nuestra Metodología
Una IA clasifica el tono de cada artículo como alcista, bajista o lateral para el mercado que trata. A los 1, 3 y 7 días comprobamos el movimiento real del precio. La tasa de acierto de una fuente se compara con el azar para la misma mezcla de valoraciones y resultados; un veredicto requiere al menos 300 comprobaciones y 5 puntos porcentuales de diferencia. AIamond no hace previsiones propias.