ForexLivevsHandelsblatt
ForexLive (24.7% Genauigkeit) vs Handelsblatt (37.5% Genauigkeit) — detaillierter Vergleich der Marktprognose-Zuverlässigkeit.
Handelsblatt ist insgesamt genauer
Basierend auf 174 bzw. 104 ausgewerteten Prognosen
Genauigkeit
Ausgewertete Prognosen
Analysierte Artikel
Durchschn. Relevanz
Stimmungs- & Tendenzanalyse
Wie bullisch oder bärisch die Prognosen jeder Quelle tendenziell sind.
Stimmungsverteilung
ForexLive
Handelsblatt
Genauigkeit in gemeinsamen Märkten
Genauigkeitsvergleich für Märkte, die sowohl ForexLive als auch Handelsblatt abdecken.
Genauigkeit nach Marktkontext
Genauigkeit im Zeitverlauf
90-Tage-Genauigkeitstrend beider Quellen übereinander dargestellt.
90-Tage-Genauigkeitstrend
Marktkontext-Abdeckung
| Genauigkeit nach Markt | ForexLive | Handelsblatt |
|---|---|---|
| AUD/USD | 2 (1%) | — |
| AUDUSD | 2 (1%) | — |
| Australia | 7 (2%) | — |
| Australian dollar | 2 (1%) | — |
| Australian economy | 1 (0%) | — |
| Bitcoin | 11 (3%) | 3 (3%) |
| Canada's exports | 1 (0%) | — |
| China | 1 (0%) | — |
| DAX | 9 (3%) | 37 (33%) |
| EUR/USD | 1 (0%) | — |
| EURUSD | 3 (1%) | — |
| Ethereum | 6 (2%) | — |
| Euro | 1 (0%) | — |
| European indices | 1 (0%) | — |
| Eurozone | 2 (1%) | — |
| Eurozone economy | 2 (1%) | — |
| GBPUSD | 2 (1%) | — |
| Gold | 2 (1%) | — |
| Japan | 3 (1%) | — |
| Japanese yen (JPY) | 1 (0%) | — |
| Korea | 1 (0%) | — |
| NASDAQ | 1 (0%) | — |
| Nasdaq | 5 (2%) | — |
| Nikkei 225 | 2 (1%) | — |
| UK construction market | 1 (0%) | — |
| UK housing market | 1 (0%) | — |
| USA | 65 (20%) | 15 (13%) |
| USD/JPY | 3 (1%) | — |
| USD/JPY currency pair | 1 (0%) | — |
| USDINR | 1 (0%) | — |
| USDJPY | 5 (2%) | — |
| WTI (West Texas Intermediate) crude oil | 1 (0%) | — |
| cryptocurrencies (Crypto) | 3 (1%) | — |
| global markets | 51 (16%) | 12 (11%) |
| oil market | 1 (0%) | — |
| other | 7 (2%) | — |
| other (AUD/USD currency pair) | 2 (1%) | — |
| other (AUDUSD currency pair) | 3 (1%) | — |
| other (Adidas stock) | — | 2 (2%) |
| other (Adidas) | — | 1 (1%) |
| other (Airbnb) | — | 1 (1%) |
| other (Asian markets) | 2 (1%) | 1 (1%) |
| other (Australian business conditions and confidence) | 1 (0%) | — |
| other (BOJ interest rate decision) | 1 (0%) | — |
| other (Bank of Japan monetary policy) | 1 (0%) | — |
| other (Beiersdorf) | — | 1 (1%) |
| other (Brent crude oil) | 1 (0%) | — |
| other (China's local and regional government fiscal policy) | 1 (0%) | — |
| other (Commerzbank) | — | 1 (1%) |
| other (Coreweave) | — | 1 (1%) |
| other (Covestro) | — | 2 (2%) |
| other (Crude Oil) | 3 (1%) | — |
| other (Crude oil futures) | 1 (0%) | — |
| other (Crude oil market) | 3 (1%) | — |
| other (EUR/CHF currency pair) | 1 (0%) | — |
| other (EUR/USD currency pair) | 2 (1%) | — |
| other (EUR/USD) | 2 (1%) | — |
| other (EURUSD currency pair) | 2 (1%) | — |
| other (EURUSD, USDJPY, GBPUSD) | 1 (0%) | — |
| other (Ebay) | — | 1 (1%) |
| other (Enel stock) | — | 1 (1%) |
| other (European construction industry) | — | 2 (2%) |
| other (European stocks) | — | 1 (1%) |
| other (French manufacturing sector) | 1 (0%) | — |
| other (GBPUSD currency pair) | 1 (0%) | — |
| other (German economy) | — | 2 (2%) |
| other (Germany's economy) | — | 1 (1%) |
| other (Gold futures) | 1 (0%) | — |
| other (Gold market) | 8 (2%) | 1 (1%) |
| other (India's financial markets) | — | 1 (1%) |
| other (Italy's manufacturing sector) | 1 (0%) | — |
| other (Italy's private sector) | 1 (0%) | — |
| other (Japan's economic outlook due to currency and inflation concerns) | 1 (0%) | — |
| other (Japan's stock market) | — | 1 (1%) |
| other (Japanese interest rate policy) | 1 (0%) | — |
| other (Japanese markets) | — | 2 (2%) |
| other (Japanese stock market) | — | 1 (1%) |
| other (Japanese stocks) | 1 (0%) | — |
| other (Kering/Gucci) | — | 1 (1%) |
| other (Knorr-Bremse) | — | 1 (1%) |
| other (Mercedes stock) | — | 1 (1%) |
| other (Merck stock) | — | 1 (1%) |
| other (NVDA stock) | 1 (0%) | — |
| other (NZD/USD currency pair) | 1 (0%) | — |
| other (NZDUSD currency pair) | 1 (0%) | — |
| other (Novo Nordisk stock) | — | 1 (1%) |
| other (Oil market) | 1 (0%) | — |
| other (Puma) | — | 1 (1%) |
| other (Reserve Bank of Australia policy and interest rates) | 1 (0%) | — |
| other (SAP) | — | 1 (1%) |
| other (Shanghai stock market) | — | 1 (1%) |
| other (Siemens Energy) | — | 1 (1%) |
| other (Spanish private sector economy) | 1 (0%) | — |
| other (UK housing market) | 2 (1%) | — |
| other (UK manufacturing sector) | 1 (0%) | — |
| other (US 10-year bond yields) | 1 (0%) | — |
| other (US 10-year yields) | 1 (0%) | — |
| other (USD/CHF currency pair) | 2 (1%) | — |
| other (USD/JPY currency pair) | 2 (1%) | — |
| other (USDCAD currency pair) | 6 (2%) | — |
| other (USDCHF currency pair) | 4 (1%) | — |
| other (USDINR pair) | 2 (1%) | — |
| other (USDJPY currency pair) | 2 (1%) | — |
| other (Volkswagen Group in China) | — | 1 (1%) |
| other (WTI crude oil market) | 1 (0%) | — |
| other (crude oil market) | 13 (4%) | — |
| other (economic growth) | — | 1 (1%) |
| other (emerging markets) | — | 1 (1%) |
| other (energy markets) | 1 (0%) | — |
| other (gold market) | 4 (1%) | — |
| other (major currency pairs including EURUSD, USDJPY, GBPUSD) | 1 (0%) | — |
| other (oil market) | 12 (4%) | — |
| other (oil prices) | 1 (0%) | — |
| other (potential IPOs of companies like OpenAI, Anthropic, or SpaceX) | — | 1 (1%) |
| other (private equity stocks) | 1 (0%) | — |
| other (real estate market) | — | 2 (2%) |
| other (retail sector) | — | 1 (1%) |
| other (robotics sector) | — | 1 (1%) |
| other (silver and precious metals) | 1 (0%) | — |
| other (silver market) | 1 (0%) | — |
| other (stock market with focus on AI-related stocks) | — | 1 (1%) |
| private credit market | 1 (0%) | — |
| technology stocks (Tech) | 10 (3%) | 5 (4%) |
KI-gestützte Marktprognosen erhalten
Verfolgen Sie Prognosen von über 70 Nachrichtenquellen direkt in Ihrem Posteingang. Kostenloser täglicher Digest mit den zuverlässigsten Marktvorhersagen.
Kostenlose KI-Markteinblicke erhalten
Erhalten Sie täglich Markttrendprognosen von GPT-4. Keine Kreditkarte erforderlich.
3 Tägliche KI-Markttrends
Erhalten Sie täglich 3 kostenlose analysierte Trends
Tägliche E-Mail-Zusammenfassung
Zugestellt in Ihrem Posteingang um 9 Uhr
Genauigkeitsmetriken
Sehen Sie, wie unsere Prognosen abschneiden
Häufig gestellte Fragen
Was ist zuverlässiger: ForexLive oder Handelsblatt?▼
Wie werden diese Vergleiche berechnet?▼
Welche Märkte decken ForexLive und Handelsblatt gemeinsam ab?▼
Unsere Methodik
Wir verwenden KI, um Marktprognosen aus Nachrichtenartikeln zu extrahieren und bewerten dann jede Vorhersage anhand tatsächlicher Marktdaten mit yfinance. Nur Quellen mit mindestens 3 ausgewerteten Prognosen werden gerankt.