ForexLivevsHandelsblatt
ForexLive (25.8% de précision) vs Handelsblatt (37.5% de précision) — comparaison détaillée de la fiabilité des prévisions de marché.
Handelsblatt est globalement plus précise
Basé sur 178 et 104 prévisions évaluées respectivement
Précision
Prévisions Évaluées
Articles Analysés
Pertinence Moyenne
Analyse du sentiment et des biais
À quel point les prévisions de chaque source tendent à être haussières ou baissières.
Distribution du sentiment
ForexLive
Handelsblatt
Précision dans les marchés partagés
Comparaison de la précision côte à côte pour les marchés couverts par ForexLive et Handelsblatt.
Précision par contexte de marché
Précision au fil du temps
Tendance de précision sur 90 jours pour les deux sources superposée sur le même graphique.
Tendance de précision sur 90 jours
Couverture des contextes de marché
| Précision par Marché | ForexLive | Handelsblatt |
|---|---|---|
| AUD/USD | 2 (1%) | — |
| AUDUSD | 2 (1%) | — |
| Australia | 7 (2%) | — |
| Australian dollar | 2 (1%) | — |
| Australian economy | 1 (0%) | — |
| Bitcoin | 11 (3%) | 3 (3%) |
| Canada's exports | 1 (0%) | — |
| China | 1 (0%) | — |
| DAX | 9 (3%) | 37 (32%) |
| EUR/USD | 1 (0%) | — |
| EURUSD | 3 (1%) | — |
| Ethereum | 6 (2%) | — |
| Euro | 1 (0%) | — |
| European indices | 1 (0%) | — |
| Eurozone | 2 (1%) | — |
| Eurozone economy | 2 (1%) | — |
| GBPUSD | 2 (1%) | — |
| Gold | 2 (1%) | — |
| Japan | 3 (1%) | — |
| Japanese yen (JPY) | 1 (0%) | — |
| Korea | 1 (0%) | — |
| NASDAQ | 1 (0%) | — |
| Nasdaq | 5 (2%) | — |
| Nikkei 225 | 2 (1%) | — |
| UK construction market | 1 (0%) | — |
| UK economy | 1 (0%) | — |
| UK housing market | 1 (0%) | — |
| USA | 71 (21%) | 16 (14%) |
| USD/JPY | 3 (1%) | — |
| USD/JPY currency pair | 1 (0%) | — |
| USDINR | 1 (0%) | — |
| USDJPY | 5 (2%) | — |
| WTI (West Texas Intermediate) crude oil | 1 (0%) | — |
| cryptocurrencies (Crypto) | 3 (1%) | — |
| global markets | 57 (17%) | 12 (10%) |
| oil market | 1 (0%) | — |
| other | 7 (2%) | — |
| other (AUD/USD currency pair) | 2 (1%) | — |
| other (AUDUSD currency pair) | 3 (1%) | — |
| other (Adidas stock) | — | 2 (2%) |
| other (Adidas) | — | 1 (1%) |
| other (Airbnb) | — | 1 (1%) |
| other (Asian markets) | 2 (1%) | 1 (1%) |
| other (Australian business conditions and confidence) | 1 (0%) | — |
| other (BOJ interest rate decision) | 1 (0%) | — |
| other (Bank of Japan monetary policy) | 1 (0%) | — |
| other (Beiersdorf) | — | 1 (1%) |
| other (Brent crude oil) | 1 (0%) | — |
| other (China's local and regional government fiscal policy) | 1 (0%) | — |
| other (Commerzbank) | — | 1 (1%) |
| other (Coreweave) | — | 1 (1%) |
| other (Covestro) | — | 2 (2%) |
| other (Crude Oil) | 3 (1%) | — |
| other (Crude oil futures) | 1 (0%) | — |
| other (Crude oil market) | 3 (1%) | — |
| other (EUR/CHF currency pair) | 1 (0%) | — |
| other (EUR/USD currency pair) | 2 (1%) | — |
| other (EUR/USD) | 2 (1%) | — |
| other (EURUSD currency pair) | 2 (1%) | — |
| other (EURUSD, USDJPY, GBPUSD) | 1 (0%) | — |
| other (Ebay) | — | 1 (1%) |
| other (Enel stock) | — | 1 (1%) |
| other (European construction industry) | — | 2 (2%) |
| other (European stocks) | — | 1 (1%) |
| other (French manufacturing sector) | 1 (0%) | — |
| other (GBPUSD currency pair) | 1 (0%) | — |
| other (German economy) | — | 2 (2%) |
| other (Germany's economy) | — | 1 (1%) |
| other (Gold futures) | 1 (0%) | — |
| other (Gold market) | 8 (2%) | 1 (1%) |
| other (India's financial markets) | — | 1 (1%) |
| other (Italy's manufacturing sector) | 1 (0%) | — |
| other (Italy's private sector) | 1 (0%) | — |
| other (Japan's economic outlook due to currency and inflation concerns) | 1 (0%) | — |
| other (Japan's stock market) | — | 1 (1%) |
| other (Japanese interest rate policy) | 1 (0%) | — |
| other (Japanese markets) | — | 2 (2%) |
| other (Japanese stock market) | — | 1 (1%) |
| other (Japanese stocks) | 1 (0%) | — |
| other (Kering/Gucci) | — | 1 (1%) |
| other (Knorr-Bremse) | — | 1 (1%) |
| other (Mercedes stock) | — | 1 (1%) |
| other (Merck stock) | — | 1 (1%) |
| other (NVDA stock) | 1 (0%) | — |
| other (NZD/USD currency pair) | 1 (0%) | — |
| other (NZDUSD currency pair) | 1 (0%) | — |
| other (Novo Nordisk stock) | — | 1 (1%) |
| other (Oil market) | 1 (0%) | — |
| other (Puma) | — | 1 (1%) |
| other (Reserve Bank of Australia policy and interest rates) | 1 (0%) | — |
| other (SAP) | — | 1 (1%) |
| other (Shanghai stock market) | — | 1 (1%) |
| other (Siemens Energy) | — | 1 (1%) |
| other (Spanish private sector economy) | 1 (0%) | — |
| other (UK housing market) | 2 (1%) | — |
| other (UK manufacturing sector) | 1 (0%) | — |
| other (US 10-year bond yields) | 1 (0%) | — |
| other (US 10-year yields) | 1 (0%) | — |
| other (USD/CHF currency pair) | 2 (1%) | — |
| other (USD/JPY currency pair) | 2 (1%) | — |
| other (USDCAD currency pair) | 6 (2%) | — |
| other (USDCHF currency pair) | 5 (2%) | — |
| other (USDINR pair) | 2 (1%) | — |
| other (USDJPY currency pair) | 2 (1%) | — |
| other (Volkswagen Group in China) | — | 1 (1%) |
| other (WTI crude oil market) | 1 (0%) | — |
| other (crude oil market) | 13 (4%) | — |
| other (economic growth) | — | 1 (1%) |
| other (emerging markets) | — | 1 (1%) |
| other (energy markets) | 1 (0%) | — |
| other (gold market) | 4 (1%) | — |
| other (major currency pairs including EURUSD, USDJPY, GBPUSD) | 1 (0%) | — |
| other (oil market) | 12 (4%) | — |
| other (oil prices) | 1 (0%) | — |
| other (potential IPOs of companies like OpenAI, Anthropic, or SpaceX) | — | 1 (1%) |
| other (private equity stocks) | 1 (0%) | — |
| other (real estate market) | — | 2 (2%) |
| other (retail sector) | — | 1 (1%) |
| other (robotics sector) | — | 1 (1%) |
| other (silver and precious metals) | 1 (0%) | — |
| other (silver market) | 1 (0%) | — |
| other (stock market with focus on AI-related stocks) | — | 1 (1%) |
| private credit market | 1 (0%) | — |
| technology stocks (Tech) | 10 (3%) | 5 (4%) |
Recevez des Prévisions de Marché par IA
Suivez les prévisions de plus de 70 sources d'actualités dans votre boîte mail. Résumé quotidien gratuit avec les prédictions de marché les plus fiables.
Obtenez des Informations de Marché IA Gratuites
Recevez des prévisions quotidiennes des tendances du marché alimentées par GPT-4. Aucune carte de crédit requise.
3 Tendances de Marché IA Quotidiennes
Obtenez 3 tendances analysées gratuites chaque jour
Résumé Quotidien par E-mail
Livré dans votre boîte de réception à 9h00
Métriques de Précision
Voyez comment nos prévisions fonctionnent
Questions Fréquemment Posées
Quelle source est la plus fiable : ForexLive ou Handelsblatt ?▼
Comment ces comparaisons sont-elles calculées ?▼
Quels marchés ForexLive et Handelsblatt couvrent-ils en commun ?▼
Notre Méthodologie
Nous utilisons l'IA pour extraire les prévisions de marché des articles d'actualités, puis nous évaluons chaque prédiction par rapport aux données réelles du marché avec yfinance. Seules les sources avec plus de 3 prévisions évaluées sont classées.