Economic Timesvsn-tv Börse
Economic Times (22.1% Genauigkeit) vs n-tv Börse (0.0% Genauigkeit) — detaillierter Vergleich der Marktprognose-Zuverlässigkeit.
Economic Times ist insgesamt genauer
Basierend auf 77 bzw. 4 ausgewerteten Prognosen
Genauigkeit
Ausgewertete Prognosen
Analysierte Artikel
Durchschn. Relevanz
Stimmungs- & Tendenzanalyse
Wie bullisch oder bärisch die Prognosen jeder Quelle tendenziell sind.
Stimmungsverteilung
Economic Times
n-tv Börse
Genauigkeit in gemeinsamen Märkten
Genauigkeitsvergleich für Märkte, die sowohl Economic Times als auch n-tv Börse abdecken.
Genauigkeit nach Marktkontext
Genauigkeit im Zeitverlauf
90-Tage-Genauigkeitstrend beider Quellen übereinander dargestellt.
90-Tage-Genauigkeitstrend
Marktkontext-Abdeckung
| Genauigkeit nach Markt | Economic Times | n-tv Börse |
|---|---|---|
| Accenture | 2 (1%) | — |
| Asian equities | 1 (0%) | — |
| Bitcoin | 11 (3%) | — |
| D-Street and Indian economy | 2 (1%) | — |
| DAX | — | 2 (40%) |
| ERROR_SoftTimeLimitExceeded | 1 (0%) | — |
| Gold | 1 (0%) | — |
| India Inc | 1 (0%) | — |
| India bonds | 1 (0%) | — |
| India financial services and capex sectors | 1 (0%) | — |
| India market | 1 (0%) | — |
| India's banking and power sectors | 1 (0%) | — |
| India's crude-sensitive stocks | 1 (0%) | — |
| India's equity markets | 1 (0%) | — |
| India's stock market | 1 (0%) | — |
| Indian defence stocks | 1 (0%) | — |
| Indian defense stocks | 1 (0%) | — |
| Indian equities | 4 (1%) | — |
| Indian equity markets | 1 (0%) | — |
| Indian markets | 4 (1%) | — |
| Indian oil marketing companies | 1 (0%) | — |
| Indian oil stocks | 1 (0%) | — |
| Indian private banking stocks | 1 (0%) | — |
| Indian stock markets | 3 (1%) | — |
| Nifty | 2 (1%) | — |
| Nifty 50 | 1 (0%) | — |
| Pharma stocks | 1 (0%) | — |
| USA | 67 (17%) | 2 (40%) |
| airline stocks | 1 (0%) | — |
| cryptocurrencies (Crypto) | 1 (0%) | — |
| emerging markets | 1 (0%) | — |
| financial stocks | 1 (0%) | — |
| fixed income investments | 1 (0%) | — |
| global markets | 70 (18%) | 1 (20%) |
| gold and silver | 2 (1%) | — |
| gold market | 1 (0%) | — |
| other | 19 (5%) | — |
| other (Acetech E-Commerce IPO) | 1 (0%) | — |
| other (Apsis Aerocom IPO listing) | 1 (0%) | — |
| other (Astral shares) | 1 (0%) | — |
| other (BSE 500 stocks) | 1 (0%) | — |
| other (Coal India shares) | 1 (0%) | — |
| other (Coal India stock) | 1 (0%) | — |
| other (Coal India) | 1 (0%) | — |
| other (Crude oil) | 1 (0%) | — |
| other (Dalal Street) | 1 (0%) | — |
| other (Defence stocks) | 1 (0%) | — |
| other (Eureka Forbes) | 1 (0%) | — |
| other (Glenmark Pharma) | 1 (0%) | — |
| other (Godrej Properties) | 1 (0%) | — |
| other (Gold market) | 1 (0%) | — |
| other (HDFC Bank in Indian market) | 1 (0%) | — |
| other (HDFC Bank shares) | 1 (0%) | — |
| other (HDFC Bank) | 5 (1%) | — |
| other (Happiest Minds Technologies) | 1 (0%) | — |
| other (India's GLP-1 pharmaceutical market) | 1 (0%) | — |
| other (India's banking sector) | 1 (0%) | — |
| other (India's market) | 1 (0%) | — |
| other (India's private credit market) | 1 (0%) | — |
| other (India's stock market) | 1 (0%) | — |
| other (Indian Hotels Company Ltd) | 1 (0%) | — |
| other (Indian Rupee) | 4 (1%) | — |
| other (Indian alcohol beverage market) | 1 (0%) | — |
| other (Indian benchmark indices) | 4 (1%) | — |
| other (Indian equities) | 8 (2%) | — |
| other (Indian equity markets) | 12 (3%) | — |
| other (Indian financial markets) | 1 (0%) | — |
| other (Indian government bonds) | 3 (1%) | — |
| other (Indian market sectors including L&T, PSU banks, chemicals, EMS, and metals) | 1 (0%) | — |
| other (Indian market) | 1 (0%) | — |
| other (Indian markets - Nifty) | 1 (0%) | — |
| other (Indian markets) | 15 (4%) | — |
| other (Indian markets: Sensex, Nifty) | 1 (0%) | — |
| other (Indian metal stocks) | 1 (0%) | — |
| other (Indian oil companies) | 1 (0%) | — |
| other (Indian rupee against US dollar) | 1 (0%) | — |
| other (Indian rupee) | 5 (1%) | — |
| other (Indian stock market) | 1 (0%) | — |
| other (Indian stock markets) | 3 (1%) | — |
| other (Indian stock markets: Sensex and Nifty) | 1 (0%) | — |
| other (Indian stock markets: Sensex, Nifty) | 1 (0%) | — |
| other (Indian stocks) | 2 (1%) | — |
| other (Innovision IPO) | 2 (1%) | — |
| other (LG Electronics India) | 1 (0%) | — |
| other (NBFC stocks in India) | 1 (0%) | — |
| other (NSE stocks with market capitalisation above Rs 10,000 crore) | 1 (0%) | — |
| other (NSE-listed stocks) | 1 (0%) | — |
| other (Nifty 50) | 2 (1%) | — |
| other (Nifty 500 stocks) | 3 (1%) | — |
| other (Nifty Bank index) | 2 (1%) | — |
| other (Nifty index) | 2 (1%) | — |
| other (Nifty market) | 3 (1%) | — |
| other (Nifty stocks) | 1 (0%) | — |
| other (Nifty) | 6 (2%) | — |
| other (Nifty200 stocks) | 3 (1%) | — |
| other (Nifty500 stocks) | 6 (2%) | — |
| other (Oil market) | 1 (0%) | — |
| other (Oil marketing companies) | 1 (0%) | — |
| other (Paytm and Pine Labs) | 1 (0%) | — |
| other (Quick service restaurant stocks) | 1 (0%) | — |
| other (Rupee currency market) | 1 (0%) | — |
| other (SIP collections in Indian mutual funds) | 1 (0%) | — |
| other (Sensex stocks) | 1 (0%) | — |
| other (Sona Comstar stock) | 1 (0%) | — |
| other (United Breweries) | 1 (0%) | — |
| other (Venezuela's bonds) | 1 (0%) | — |
| other (banking sector) | 1 (0%) | — |
| other (banking stocks) | 1 (0%) | — |
| other (bullion market) | 1 (0%) | — |
| other (cement sector) | 1 (0%) | — |
| other (crude oil futures) | 1 (0%) | — |
| other (crude oil market) | 1 (0%) | — |
| other (equities) | 1 (0%) | — |
| other (gold and silver markets) | 2 (1%) | — |
| other (large-cap stocks showing bullish White Marubozu pattern) | 1 (0%) | — |
| other (large-cap stocks) | 1 (0%) | — |
| other (life insurance stocks) | 1 (0%) | — |
| other (metal stocks) | 2 (1%) | — |
| other (oil market) | 2 (1%) | — |
| other (paint stocks) | 1 (0%) | — |
| other (precious metals) | 1 (0%) | — |
| other (private banks) | 1 (0%) | — |
| other (private banks, consumer internet, and select large-cap stocks) | 1 (0%) | — |
| other (small-cap stocks) | 1 (0%) | — |
| other (stocks related to crude oil market) | 1 (0%) | — |
| other (stocks with market capitalisation above Rs 10,000 crore) | 1 (0%) | — |
| other (sugar stocks) | 1 (0%) | — |
| other (water infrastructure sector) | 1 (0%) | — |
| technology stocks (Tech) | 15 (4%) | — |
KI-gestützte Marktprognosen erhalten
Verfolgen Sie Prognosen von über 70 Nachrichtenquellen direkt in Ihrem Posteingang. Kostenloser täglicher Digest mit den zuverlässigsten Marktvorhersagen.
Kostenlose KI-Markteinblicke erhalten
Erhalten Sie täglich Markttrendprognosen von GPT-4. Keine Kreditkarte erforderlich.
3 Tägliche KI-Markttrends
Erhalten Sie täglich 3 kostenlose analysierte Trends
Tägliche E-Mail-Zusammenfassung
Zugestellt in Ihrem Posteingang um 9 Uhr
Genauigkeitsmetriken
Sehen Sie, wie unsere Prognosen abschneiden
Häufig gestellte Fragen
Was ist zuverlässiger: Economic Times oder n-tv Börse?▼
Wie werden diese Vergleiche berechnet?▼
Welche Märkte decken Economic Times und n-tv Börse gemeinsam ab?▼
Unsere Methodik
Wir verwenden KI, um Marktprognosen aus Nachrichtenartikeln zu extrahieren und bewerten dann jede Vorhersage anhand tatsächlicher Marktdaten mit yfinance. Nur Quellen mit mindestens 3 ausgewerteten Prognosen werden gerankt.