Economic Timesvsn-tv Börse
Economic Times (22.1% de précision) vs n-tv Börse (0.0% de précision) — comparaison détaillée de la fiabilité des prévisions de marché.
Economic Times est globalement plus précise
Basé sur 77 et 4 prévisions évaluées respectivement
Précision
Prévisions Évaluées
Articles Analysés
Pertinence Moyenne
Analyse du sentiment et des biais
À quel point les prévisions de chaque source tendent à être haussières ou baissières.
Distribution du sentiment
Economic Times
n-tv Börse
Précision dans les marchés partagés
Comparaison de la précision côte à côte pour les marchés couverts par Economic Times et n-tv Börse.
Précision par contexte de marché
Précision au fil du temps
Tendance de précision sur 90 jours pour les deux sources superposée sur le même graphique.
Tendance de précision sur 90 jours
Couverture des contextes de marché
| Précision par Marché | Economic Times | n-tv Börse |
|---|---|---|
| Accenture | 2 (1%) | — |
| Asian equities | 1 (0%) | — |
| Bitcoin | 11 (3%) | — |
| D-Street and Indian economy | 2 (1%) | — |
| DAX | — | 2 (40%) |
| ERROR_SoftTimeLimitExceeded | 1 (0%) | — |
| Gold | 1 (0%) | — |
| India Inc | 1 (0%) | — |
| India bonds | 1 (0%) | — |
| India financial services and capex sectors | 1 (0%) | — |
| India market | 1 (0%) | — |
| India's banking and power sectors | 1 (0%) | — |
| India's crude-sensitive stocks | 1 (0%) | — |
| India's equity markets | 1 (0%) | — |
| India's stock market | 1 (0%) | — |
| Indian defence stocks | 1 (0%) | — |
| Indian defense stocks | 1 (0%) | — |
| Indian equities | 4 (1%) | — |
| Indian equity markets | 1 (0%) | — |
| Indian markets | 4 (1%) | — |
| Indian oil marketing companies | 1 (0%) | — |
| Indian oil stocks | 1 (0%) | — |
| Indian private banking stocks | 1 (0%) | — |
| Indian stock markets | 3 (1%) | — |
| Nifty | 2 (1%) | — |
| Nifty 50 | 1 (0%) | — |
| Pharma stocks | 1 (0%) | — |
| USA | 67 (17%) | 2 (40%) |
| airline stocks | 1 (0%) | — |
| cryptocurrencies (Crypto) | 1 (0%) | — |
| emerging markets | 1 (0%) | — |
| financial stocks | 1 (0%) | — |
| fixed income investments | 1 (0%) | — |
| global markets | 70 (18%) | 1 (20%) |
| gold and silver | 2 (1%) | — |
| gold market | 1 (0%) | — |
| other | 19 (5%) | — |
| other (Acetech E-Commerce IPO) | 1 (0%) | — |
| other (Apsis Aerocom IPO listing) | 1 (0%) | — |
| other (Astral shares) | 1 (0%) | — |
| other (BSE 500 stocks) | 1 (0%) | — |
| other (Coal India shares) | 1 (0%) | — |
| other (Coal India stock) | 1 (0%) | — |
| other (Coal India) | 1 (0%) | — |
| other (Crude oil) | 1 (0%) | — |
| other (Dalal Street) | 1 (0%) | — |
| other (Defence stocks) | 1 (0%) | — |
| other (Eureka Forbes) | 1 (0%) | — |
| other (Glenmark Pharma) | 1 (0%) | — |
| other (Godrej Properties) | 1 (0%) | — |
| other (Gold market) | 1 (0%) | — |
| other (HDFC Bank in Indian market) | 1 (0%) | — |
| other (HDFC Bank shares) | 1 (0%) | — |
| other (HDFC Bank) | 5 (1%) | — |
| other (Happiest Minds Technologies) | 1 (0%) | — |
| other (India's GLP-1 pharmaceutical market) | 1 (0%) | — |
| other (India's banking sector) | 1 (0%) | — |
| other (India's market) | 1 (0%) | — |
| other (India's private credit market) | 1 (0%) | — |
| other (India's stock market) | 1 (0%) | — |
| other (Indian Hotels Company Ltd) | 1 (0%) | — |
| other (Indian Rupee) | 4 (1%) | — |
| other (Indian alcohol beverage market) | 1 (0%) | — |
| other (Indian benchmark indices) | 4 (1%) | — |
| other (Indian equities) | 8 (2%) | — |
| other (Indian equity markets) | 12 (3%) | — |
| other (Indian financial markets) | 1 (0%) | — |
| other (Indian government bonds) | 3 (1%) | — |
| other (Indian market sectors including L&T, PSU banks, chemicals, EMS, and metals) | 1 (0%) | — |
| other (Indian market) | 1 (0%) | — |
| other (Indian markets - Nifty) | 1 (0%) | — |
| other (Indian markets) | 15 (4%) | — |
| other (Indian markets: Sensex, Nifty) | 1 (0%) | — |
| other (Indian metal stocks) | 1 (0%) | — |
| other (Indian oil companies) | 1 (0%) | — |
| other (Indian rupee against US dollar) | 1 (0%) | — |
| other (Indian rupee) | 5 (1%) | — |
| other (Indian stock market) | 1 (0%) | — |
| other (Indian stock markets) | 3 (1%) | — |
| other (Indian stock markets: Sensex and Nifty) | 1 (0%) | — |
| other (Indian stock markets: Sensex, Nifty) | 1 (0%) | — |
| other (Indian stocks) | 2 (1%) | — |
| other (Innovision IPO) | 2 (1%) | — |
| other (LG Electronics India) | 1 (0%) | — |
| other (NBFC stocks in India) | 1 (0%) | — |
| other (NSE stocks with market capitalisation above Rs 10,000 crore) | 1 (0%) | — |
| other (NSE-listed stocks) | 1 (0%) | — |
| other (Nifty 50) | 2 (1%) | — |
| other (Nifty 500 stocks) | 3 (1%) | — |
| other (Nifty Bank index) | 2 (1%) | — |
| other (Nifty index) | 2 (1%) | — |
| other (Nifty market) | 3 (1%) | — |
| other (Nifty stocks) | 1 (0%) | — |
| other (Nifty) | 6 (2%) | — |
| other (Nifty200 stocks) | 3 (1%) | — |
| other (Nifty500 stocks) | 6 (2%) | — |
| other (Oil market) | 1 (0%) | — |
| other (Oil marketing companies) | 1 (0%) | — |
| other (Paytm and Pine Labs) | 1 (0%) | — |
| other (Quick service restaurant stocks) | 1 (0%) | — |
| other (Rupee currency market) | 1 (0%) | — |
| other (SIP collections in Indian mutual funds) | 1 (0%) | — |
| other (Sensex stocks) | 1 (0%) | — |
| other (Sona Comstar stock) | 1 (0%) | — |
| other (United Breweries) | 1 (0%) | — |
| other (Venezuela's bonds) | 1 (0%) | — |
| other (banking sector) | 1 (0%) | — |
| other (banking stocks) | 1 (0%) | — |
| other (bullion market) | 1 (0%) | — |
| other (cement sector) | 1 (0%) | — |
| other (crude oil futures) | 1 (0%) | — |
| other (crude oil market) | 1 (0%) | — |
| other (equities) | 1 (0%) | — |
| other (gold and silver markets) | 2 (1%) | — |
| other (large-cap stocks showing bullish White Marubozu pattern) | 1 (0%) | — |
| other (large-cap stocks) | 1 (0%) | — |
| other (life insurance stocks) | 1 (0%) | — |
| other (metal stocks) | 2 (1%) | — |
| other (oil market) | 2 (1%) | — |
| other (paint stocks) | 1 (0%) | — |
| other (precious metals) | 1 (0%) | — |
| other (private banks) | 1 (0%) | — |
| other (private banks, consumer internet, and select large-cap stocks) | 1 (0%) | — |
| other (small-cap stocks) | 1 (0%) | — |
| other (stocks related to crude oil market) | 1 (0%) | — |
| other (stocks with market capitalisation above Rs 10,000 crore) | 1 (0%) | — |
| other (sugar stocks) | 1 (0%) | — |
| other (water infrastructure sector) | 1 (0%) | — |
| technology stocks (Tech) | 15 (4%) | — |
Recevez des Prévisions de Marché par IA
Suivez les prévisions de plus de 70 sources d'actualités dans votre boîte mail. Résumé quotidien gratuit avec les prédictions de marché les plus fiables.
Obtenez des Informations de Marché IA Gratuites
Recevez des prévisions quotidiennes des tendances du marché alimentées par GPT-4. Aucune carte de crédit requise.
3 Tendances de Marché IA Quotidiennes
Obtenez 3 tendances analysées gratuites chaque jour
Résumé Quotidien par E-mail
Livré dans votre boîte de réception à 9h00
Métriques de Précision
Voyez comment nos prévisions fonctionnent
Questions Fréquemment Posées
Quelle source est la plus fiable : Economic Times ou n-tv Börse ?▼
Comment ces comparaisons sont-elles calculées ?▼
Quels marchés Economic Times et n-tv Börse couvrent-ils en commun ?▼
Notre Méthodologie
Nous utilisons l'IA pour extraire les prévisions de marché des articles d'actualités, puis nous évaluons chaque prédiction par rapport aux données réelles du marché avec yfinance. Seules les sources avec plus de 3 prévisions évaluées sont classées.