Financial TimesvsNewsBTC
Financial Times (37.4% accuracy) vs NewsBTC (30.9% accuracy) — detailed head-to-head comparison of market forecast reliability.
Financial Times is more accurate overall
Based on 503 and 152 evaluated forecasts respectively
Accuracy
Evaluated Forecasts
Articles Analyzed
Avg. Relevance
Sentiment & Bias Analysis
How bullish or bearish each source's forecasts tend to be.
Sentiment Distribution
Financial Times
NewsBTC
Accuracy in Shared Markets
Side-by-side accuracy comparison for markets both Financial Times and NewsBTC cover.
Accuracy by Market Context
Accuracy Over Time
90-day rolling accuracy trend for both sources overlaid on the same chart.
90-Day Accuracy Trend
Market Context Coverage
| Accuracy by Market | Financial Times | NewsBTC |
|---|---|---|
| Asia markets | 1 (0%) | — |
| Asian equities | 2 (0%) | — |
| Asian markets | 2 (0%) | — |
| Asian stocks | 2 (0%) | — |
| Australia | 1 (0%) | — |
| Bitcoin | 12 (2%) | 114 (50%) |
| Cardano | — | 3 (1%) |
| Chainlink | — | 1 (0%) |
| China | 1 (0%) | — |
| China stocks | 1 (0%) | — |
| DAX | 9 (2%) | — |
| Dogecoin | — | 11 (5%) |
| Ethereum | — | 22 (10%) |
| Euro Bonds | 1 (0%) | — |
| European stocks | 1 (0%) | — |
| Hyperliquid | — | 2 (1%) |
| India | 1 (0%) | — |
| India's banking sector | 1 (0%) | — |
| India's economic growth | 1 (0%) | — |
| India's economy | 1 (0%) | — |
| India's export market | 1 (0%) | — |
| Japan equities | 1 (0%) | — |
| Oil | 1 (0%) | — |
| SUI | — | 1 (0%) |
| Shiba Inu | — | 3 (1%) |
| Solana | — | 8 (4%) |
| TRX | — | 2 (1%) |
| Thailand's manufacturing and investment appeal | 1 (0%) | — |
| UK markets | 1 (0%) | — |
| USA | 106 (19%) | — |
| XRP | — | 53 (23%) |
| credit markets | 1 (0%) | — |
| cryptocurrencies (Crypto) | 3 (1%) | 7 (3%) |
| emerging markets | 5 (1%) | — |
| emerging-market assets | 1 (0%) | — |
| emerging-market currencies and stocks | 1 (0%) | — |
| emerging-market stocks | 1 (0%) | — |
| energy ETFs | 1 (0%) | — |
| global markets | 75 (14%) | — |
| other | 5 (1%) | — |
| other (AI investment) | 1 (0%) | — |
| other (ASX Ltd.) | 2 (0%) | — |
| other (Adidas AG) | 1 (0%) | — |
| other (African dollar bonds) | 1 (0%) | — |
| other (Allianz) | 1 (0%) | — |
| other (Asian equities) | 1 (0%) | — |
| other (Asian junk bonds) | 1 (0%) | — |
| other (AstraZeneca) | 1 (0%) | — |
| other (Australia corporate earnings) | 1 (0%) | — |
| other (Australian dollar) | 2 (0%) | — |
| other (Australian stocks) | 1 (0%) | — |
| other (Bank of England interest rate expectations) | 1 (0%) | — |
| other (Beiersdorf AG) | 1 (0%) | — |
| other (Blue Owl Capital Inc.) | 1 (0%) | — |
| other (Brightline bonds) | 1 (0%) | — |
| other (British Airways/IAG SA) | 1 (0%) | — |
| other (British pound) | 1 (0%) | — |
| other (Canadian energy stocks) | 1 (0%) | — |
| other (Chile's monetary policy and economic outlook) | 1 (0%) | — |
| other (China stocks) | 1 (0%) | — |
| other (China's electric-vehicle sector) | 1 (0%) | — |
| other (Chinese AI stocks) | 1 (0%) | — |
| other (Chinese Tech Stocks) | 1 (0%) | — |
| other (Chinese Yuan) | 1 (0%) | — |
| other (Chinese assets) | 1 (0%) | — |
| other (Chinese consumer stocks) | 1 (0%) | — |
| other (Chinese equities) | 1 (0%) | — |
| other (Chinese government bonds) | 1 (0%) | — |
| other (Chinese stocks) | 2 (0%) | — |
| other (Citigroup Inc.) | 1 (0%) | — |
| other (Copper market) | 1 (0%) | — |
| other (Czech monetary policy) | 2 (0%) | — |
| other (Delta Electronics Thailand Pcl) | 1 (0%) | — |
| other (Dubai stocks) | 1 (0%) | — |
| other (Egyptian stock market) | 1 (0%) | — |
| other (Eli Lilly & Co. sales forecast) | 1 (0%) | — |
| other (Emerging Markets) | 1 (0%) | — |
| other (Emerging-market stocks) | 1 (0%) | — |
| other (Europe's economy) | 1 (0%) | — |
| other (European and Japanese stocks) | 1 (0%) | — |
| other (European banks) | 1 (0%) | — |
| other (European junk-rated retail bonds) | 1 (0%) | — |
| other (European natural gas market) | 1 (0%) | — |
| other (European oil and gas stocks) | 1 (0%) | — |
| other (European stocks) | 1 (0%) | — |
| other (FTSE 100) | 2 (0%) | — |
| other (Ferrari NV) | 2 (0%) | — |
| other (Finnish pension funds' stock holdings) | 1 (0%) | — |
| other (France's economy) | 1 (0%) | — |
| other (Generac's market) | 1 (0%) | — |
| other (German Economy) | 1 (0%) | — |
| other (Global Weight-Loss Drug Market) | 1 (0%) | — |
| other (Gold market) | 5 (1%) | — |
| other (Gold) | 1 (0%) | — |
| other (Hong Kong economy) | 1 (0%) | — |
| other (Hong Kong luxury home market) | 1 (0%) | — |
| other (Hong Kong property market) | 1 (0%) | — |
| other (India stock market) | 2 (0%) | — |
| other (India's M&A market) | 1 (0%) | — |
| other (India's benchmark stock index) | 1 (0%) | — |
| other (India's economic growth prospects) | 1 (0%) | — |
| other (India's real estate market) | 1 (0%) | — |
| other (India's stock market) | 2 (0%) | — |
| other (Indian IT stocks) | 1 (0%) | — |
| other (Indian Rupee and foreign-exchange reserves) | 1 (0%) | — |
| other (Indian bonds) | 2 (0%) | — |
| other (Indian domestic shares) | 1 (0%) | — |
| other (Indian equities) | 1 (0%) | — |
| other (Indian imports of Russian oil) | 1 (0%) | — |
| other (Indian shares) | 1 (0%) | — |
| other (Indian small caps) | 1 (0%) | — |
| other (Indian stock market) | 1 (0%) | — |
| other (Indian stocks and Rupee) | 1 (0%) | — |
| other (Indian stocks) | 2 (0%) | — |
| other (Indonesia market) | 1 (0%) | — |
| other (Indonesia's sovereign credit profile) | 1 (0%) | — |
| other (Indonesian bonds) | 1 (0%) | — |
| other (Indonesian corporates) | 2 (0%) | — |
| other (Indonesian markets) | 1 (0%) | — |
| other (Indonesian stocks) | 1 (0%) | — |
| other (Intercontinental Hotels Group) | 1 (0%) | — |
| other (Japan bond market) | 1 (0%) | — |
| other (Japan's stock market) | 4 (1%) | — |
| other (Japanese Yen) | 2 (0%) | — |
| other (Japanese assets) | 1 (0%) | — |
| other (Japanese bonds) | 1 (0%) | — |
| other (Japanese debt market) | 2 (0%) | — |
| other (Japanese equities) | 1 (0%) | — |
| other (Japanese government bonds) | 5 (1%) | — |
| other (Japanese stock market) | 1 (0%) | — |
| other (Japanese stocks) | 7 (1%) | — |
| other (Japanese yen) | 2 (0%) | — |
| other (Malaysian ringgit) | 2 (0%) | — |
| other (Mattel Inc.) | 1 (0%) | — |
| other (MongoDB) | 1 (0%) | — |
| other (Nestlé SA) | 1 (0%) | — |
| other (Netflix) | 1 (0%) | — |
| other (North Sea crude market) | 1 (0%) | — |
| other (Novo Nordisk A/S shares) | 1 (0%) | — |
| other (Oil and metals markets) | 1 (0%) | — |
| other (Oil market) | 2 (0%) | — |
| other (Omani stocks) | 2 (0%) | — |
| other (Palm Oil) | 2 (0%) | — |
| other (Panasonic Holdings Corp.) | 3 (1%) | — |
| other (Peru's economy) | 1 (0%) | — |
| other (Philippine Peso) | 1 (0%) | — |
| other (Philippine peso bonds) | 1 (0%) | — |
| other (RELX Plc) | 2 (0%) | — |
| other (Rolls-Royce Holdings Plc) | 2 (0%) | — |
| other (Saudi Arabian equities) | 1 (0%) | — |
| other (Silver market) | 2 (0%) | — |
| other (Singapore local stocks) | 1 (0%) | — |
| other (South Africa's rand) | 1 (0%) | — |
| other (South African Rand) | 2 (0%) | — |
| other (South African bonds) | 1 (0%) | — |
| other (South African equity sectors) | 1 (0%) | — |
| other (South African government bonds) | 1 (0%) | — |
| other (South African stocks) | 1 (0%) | — |
| other (South Korea's equity benchmark) | 1 (0%) | — |
| other (South Korean bond market) | 2 (0%) | — |
| other (South Korean equities) | 2 (0%) | — |
| other (South Korean stocks) | 2 (0%) | — |
| other (Soybean market) | 1 (0%) | — |
| other (Soybeans market) | 1 (0%) | — |
| other (Suzano SA shares) | 1 (0%) | — |
| other (Swiss Bond Market) | 1 (0%) | — |
| other (Taiwan stocks) | 1 (0%) | — |
| other (Thailand's stock market and currency) | 1 (0%) | — |
| other (Toronto housing market) | 1 (0%) | — |
| other (Treasury market) | 1 (0%) | — |
| other (Turkey's economic outlook) | 1 (0%) | — |
| other (Turkish bank stocks) | 1 (0%) | — |
| other (UK Stocks) | 1 (0%) | — |
| other (UK bond market) | 2 (0%) | — |
| other (UK bonds) | 2 (0%) | — |
| other (UK construction industry) | 1 (0%) | — |
| other (UK economy) | 1 (0%) | — |
| other (UK housing market) | 1 (0%) | — |
| other (UK market) | 2 (0%) | — |
| other (UK markets) | 3 (1%) | — |
| other (UK property market) | 1 (0%) | — |
| other (US Dollar) | 8 (1%) | — |
| other (US Natural Gas) | 2 (0%) | — |
| other (US energy storage market) | 1 (0%) | — |
| other (US oil market) | 4 (1%) | — |
| other (US soybean futures) | 1 (0%) | — |
| other (US soybean oil market) | 2 (0%) | — |
| other (United Arab Emirates banks) | 1 (0%) | — |
| other (Venezuelan economy) | 1 (0%) | — |
| other (Venezuelan global bonds) | 1 (0%) | — |
| other (Walmart's earnings forecast) | 1 (0%) | — |
| other (Yen currency market) | 1 (0%) | — |
| other (Yuan currency market) | 3 (1%) | — |
| other (Yuan vs Indian Rupee) | 1 (0%) | — |
| other (agriculture economy) | 4 (1%) | — |
| other (agriculture machinery market) | 1 (0%) | — |
| other (bond markets) | 1 (0%) | — |
| other (carbon credits market) | 1 (0%) | — |
| other (companies in the physical world like miners, power producers, and industrial firms) | 1 (0%) | — |
| other (copper market) | 4 (1%) | — |
| other (credit markets around software) | 1 (0%) | — |
| other (credit markets) | 2 (0%) | — |
| other (currency market) | 1 (0%) | — |
| other (electric-vehicle market) | 1 (0%) | — |
| other (emerging markets) | 1 (0%) | — |
| other (emerging-market ETFs) | 1 (0%) | — |
| other (emerging-market debt) | 1 (0%) | — |
| other (emerging-market equities and currencies) | 1 (0%) | — |
| other (emerging-market equities) | 1 (0%) | — |
| other (emerging-market stocks) | 1 (0%) | — |
| other (global Brent oil market) | 1 (0%) | — |
| other (global smartphone market) | 1 (0%) | — |
| other (gold market) | 1 (0%) | — |
| other (high quality large cap stocks) | 1 (0%) | — |
| other (local debt markets in Mexico) | 1 (0%) | — |
| other (memory chip market) | 2 (0%) | — |
| other (municipal bonds) | 2 (0%) | — |
| other (oil and metals markets) | 1 (0%) | — |
| other (oil market) | 6 (1%) | — |
| other (oil-company stocks) | 1 (0%) | — |
| other (precious metals) | 1 (0%) | — |
| other (private credit firms) | 1 (0%) | — |
| other (private credit markets) | 1 (0%) | — |
| other (private credit stocks) | 1 (0%) | — |
| other (private debt market) | 1 (0%) | — |
| other (private markets) | 1 (0%) | — |
| other (real estate sector in India) | 1 (0%) | — |
| other (smartphone market) | 1 (0%) | — |
| other (soybean oil market) | 3 (1%) | — |
| other (sugar market) | 1 (0%) | — |
| other (trucking market) | 1 (0%) | — |
| technology stocks (Tech) | 44 (8%) | — |
Get AI-Powered Market Forecasts
Track forecasts from 70+ news sources delivered to your inbox. Free daily digest with the most reliable market predictions.
Get Free AI Market Insights
Receive daily market trend forecasts powered by GPT-4. No credit card required.
3 Daily AI Market Trends
Get 3 free analyzed trends every day
Daily Email Digest
Delivered to your inbox at 9 AM
Accuracy Metrics
See how our forecasts perform
Frequently Asked Questions
Which is more reliable: Financial Times or NewsBTC?▼
How are these comparisons calculated?▼
What markets do Financial Times and NewsBTC both cover?▼
Our Methodology
We use AI to extract market forecasts from news articles, then evaluate each prediction against actual market data using yfinance. Only sources with 3+ evaluated forecasts are ranked.