Financial TimesvsForexLive
Financial Times (37.4% de précision) vs ForexLive (25.8% de précision) — comparaison détaillée de la fiabilité des prévisions de marché.
Financial Times est globalement plus précise
Basé sur 503 et 178 prévisions évaluées respectivement
Précision
Prévisions Évaluées
Articles Analysés
Pertinence Moyenne
Analyse du sentiment et des biais
À quel point les prévisions de chaque source tendent à être haussières ou baissières.
Distribution du sentiment
Financial Times
ForexLive
Précision dans les marchés partagés
Comparaison de la précision côte à côte pour les marchés couverts par Financial Times et ForexLive.
Précision par contexte de marché
Précision au fil du temps
Tendance de précision sur 90 jours pour les deux sources superposée sur le même graphique.
Tendance de précision sur 90 jours
Couverture des contextes de marché
| Précision par Marché | Financial Times | ForexLive |
|---|---|---|
| AUD/USD | — | 2 (1%) |
| AUDUSD | — | 2 (1%) |
| Asia markets | 1 (0%) | — |
| Asian equities | 2 (0%) | — |
| Asian markets | 2 (0%) | — |
| Asian stocks | 2 (0%) | — |
| Australia | 1 (0%) | 7 (2%) |
| Australian dollar | — | 2 (1%) |
| Australian economy | — | 1 (0%) |
| Bitcoin | 12 (2%) | 11 (3%) |
| Canada's exports | — | 1 (0%) |
| China | 1 (0%) | 1 (0%) |
| China stocks | 1 (0%) | — |
| DAX | 9 (2%) | 9 (3%) |
| EUR/USD | — | 1 (0%) |
| EURUSD | — | 3 (1%) |
| Ethereum | — | 6 (2%) |
| Euro | — | 1 (0%) |
| Euro Bonds | 1 (0%) | — |
| European indices | — | 1 (0%) |
| European stocks | 1 (0%) | — |
| Eurozone | — | 2 (1%) |
| Eurozone economy | — | 2 (1%) |
| GBPUSD | — | 2 (1%) |
| Gold | — | 2 (1%) |
| India | 1 (0%) | — |
| India's banking sector | 1 (0%) | — |
| India's economic growth | 1 (0%) | — |
| India's economy | 1 (0%) | — |
| India's export market | 1 (0%) | — |
| Japan | — | 3 (1%) |
| Japan equities | 1 (0%) | — |
| Japanese yen (JPY) | — | 1 (0%) |
| Korea | — | 1 (0%) |
| NASDAQ | — | 1 (0%) |
| Nasdaq | — | 5 (2%) |
| Nikkei 225 | — | 2 (1%) |
| Oil | 1 (0%) | — |
| Thailand's manufacturing and investment appeal | 1 (0%) | — |
| UK construction market | — | 1 (0%) |
| UK economy | — | 1 (0%) |
| UK housing market | — | 1 (0%) |
| UK markets | 1 (0%) | — |
| USA | 106 (19%) | 66 (20%) |
| USD/JPY | — | 3 (1%) |
| USD/JPY currency pair | — | 1 (0%) |
| USDINR | — | 1 (0%) |
| USDJPY | — | 5 (2%) |
| WTI (West Texas Intermediate) crude oil | — | 1 (0%) |
| credit markets | 1 (0%) | — |
| cryptocurrencies (Crypto) | 3 (1%) | 3 (1%) |
| emerging markets | 5 (1%) | — |
| emerging-market assets | 1 (0%) | — |
| emerging-market currencies and stocks | 1 (0%) | — |
| emerging-market stocks | 1 (0%) | — |
| energy ETFs | 1 (0%) | — |
| global markets | 75 (14%) | 55 (17%) |
| oil market | — | 1 (0%) |
| other | 5 (1%) | 7 (2%) |
| other (AI investment) | 1 (0%) | — |
| other (ASX Ltd.) | 2 (0%) | — |
| other (AUD/USD currency pair) | — | 2 (1%) |
| other (AUDUSD currency pair) | — | 3 (1%) |
| other (Adidas AG) | 1 (0%) | — |
| other (African dollar bonds) | 1 (0%) | — |
| other (Allianz) | 1 (0%) | — |
| other (Asian equities) | 1 (0%) | — |
| other (Asian junk bonds) | 1 (0%) | — |
| other (Asian markets) | — | 2 (1%) |
| other (AstraZeneca) | 1 (0%) | — |
| other (Australia corporate earnings) | 1 (0%) | — |
| other (Australian business conditions and confidence) | — | 1 (0%) |
| other (Australian dollar) | 2 (0%) | — |
| other (Australian stocks) | 1 (0%) | — |
| other (BOJ interest rate decision) | — | 1 (0%) |
| other (Bank of England interest rate expectations) | 1 (0%) | — |
| other (Bank of Japan monetary policy) | — | 1 (0%) |
| other (Beiersdorf AG) | 1 (0%) | — |
| other (Blue Owl Capital Inc.) | 1 (0%) | — |
| other (Brent crude oil) | — | 1 (0%) |
| other (Brightline bonds) | 1 (0%) | — |
| other (British Airways/IAG SA) | 1 (0%) | — |
| other (British pound) | 1 (0%) | — |
| other (Canadian energy stocks) | 1 (0%) | — |
| other (Chile's monetary policy and economic outlook) | 1 (0%) | — |
| other (China stocks) | 1 (0%) | — |
| other (China's electric-vehicle sector) | 1 (0%) | — |
| other (China's local and regional government fiscal policy) | — | 1 (0%) |
| other (Chinese AI stocks) | 1 (0%) | — |
| other (Chinese Tech Stocks) | 1 (0%) | — |
| other (Chinese Yuan) | 1 (0%) | — |
| other (Chinese assets) | 1 (0%) | — |
| other (Chinese consumer stocks) | 1 (0%) | — |
| other (Chinese equities) | 1 (0%) | — |
| other (Chinese government bonds) | 1 (0%) | — |
| other (Chinese stocks) | 2 (0%) | — |
| other (Citigroup Inc.) | 1 (0%) | — |
| other (Copper market) | 1 (0%) | — |
| other (Crude Oil) | — | 3 (1%) |
| other (Crude oil futures) | — | 1 (0%) |
| other (Crude oil market) | — | 3 (1%) |
| other (Czech monetary policy) | 2 (0%) | — |
| other (Delta Electronics Thailand Pcl) | 1 (0%) | — |
| other (Dubai stocks) | 1 (0%) | — |
| other (EUR/CHF currency pair) | — | 1 (0%) |
| other (EUR/USD currency pair) | — | 2 (1%) |
| other (EUR/USD) | — | 2 (1%) |
| other (EURUSD currency pair) | — | 2 (1%) |
| other (EURUSD, USDJPY, GBPUSD) | — | 1 (0%) |
| other (Egyptian stock market) | 1 (0%) | — |
| other (Eli Lilly & Co. sales forecast) | 1 (0%) | — |
| other (Emerging Markets) | 1 (0%) | — |
| other (Emerging-market stocks) | 1 (0%) | — |
| other (Europe's economy) | 1 (0%) | — |
| other (European and Japanese stocks) | 1 (0%) | — |
| other (European banks) | 1 (0%) | — |
| other (European junk-rated retail bonds) | 1 (0%) | — |
| other (European natural gas market) | 1 (0%) | — |
| other (European oil and gas stocks) | 1 (0%) | — |
| other (European stocks) | 1 (0%) | — |
| other (FTSE 100) | 2 (0%) | — |
| other (Ferrari NV) | 2 (0%) | — |
| other (Finnish pension funds' stock holdings) | 1 (0%) | — |
| other (France's economy) | 1 (0%) | — |
| other (French manufacturing sector) | — | 1 (0%) |
| other (GBPUSD currency pair) | — | 1 (0%) |
| other (Generac's market) | 1 (0%) | — |
| other (German Economy) | 1 (0%) | — |
| other (Global Weight-Loss Drug Market) | 1 (0%) | — |
| other (Gold futures) | — | 1 (0%) |
| other (Gold market) | 5 (1%) | 8 (2%) |
| other (Gold) | 1 (0%) | — |
| other (Hong Kong economy) | 1 (0%) | — |
| other (Hong Kong luxury home market) | 1 (0%) | — |
| other (Hong Kong property market) | 1 (0%) | — |
| other (India stock market) | 2 (0%) | — |
| other (India's M&A market) | 1 (0%) | — |
| other (India's benchmark stock index) | 1 (0%) | — |
| other (India's economic growth prospects) | 1 (0%) | — |
| other (India's real estate market) | 1 (0%) | — |
| other (India's stock market) | 2 (0%) | — |
| other (Indian IT stocks) | 1 (0%) | — |
| other (Indian Rupee and foreign-exchange reserves) | 1 (0%) | — |
| other (Indian bonds) | 2 (0%) | — |
| other (Indian domestic shares) | 1 (0%) | — |
| other (Indian equities) | 1 (0%) | — |
| other (Indian imports of Russian oil) | 1 (0%) | — |
| other (Indian shares) | 1 (0%) | — |
| other (Indian small caps) | 1 (0%) | — |
| other (Indian stock market) | 1 (0%) | — |
| other (Indian stocks and Rupee) | 1 (0%) | — |
| other (Indian stocks) | 2 (0%) | — |
| other (Indonesia market) | 1 (0%) | — |
| other (Indonesia's sovereign credit profile) | 1 (0%) | — |
| other (Indonesian bonds) | 1 (0%) | — |
| other (Indonesian corporates) | 2 (0%) | — |
| other (Indonesian markets) | 1 (0%) | — |
| other (Indonesian stocks) | 1 (0%) | — |
| other (Intercontinental Hotels Group) | 1 (0%) | — |
| other (Italy's manufacturing sector) | — | 1 (0%) |
| other (Italy's private sector) | — | 1 (0%) |
| other (Japan bond market) | 1 (0%) | — |
| other (Japan's economic outlook due to currency and inflation concerns) | — | 1 (0%) |
| other (Japan's stock market) | 4 (1%) | — |
| other (Japanese Yen) | 2 (0%) | — |
| other (Japanese assets) | 1 (0%) | — |
| other (Japanese bonds) | 1 (0%) | — |
| other (Japanese debt market) | 2 (0%) | — |
| other (Japanese equities) | 1 (0%) | — |
| other (Japanese government bonds) | 5 (1%) | — |
| other (Japanese interest rate policy) | — | 1 (0%) |
| other (Japanese stock market) | 1 (0%) | — |
| other (Japanese stocks) | 7 (1%) | 1 (0%) |
| other (Japanese yen) | 2 (0%) | — |
| other (Malaysian ringgit) | 2 (0%) | — |
| other (Mattel Inc.) | 1 (0%) | — |
| other (MongoDB) | 1 (0%) | — |
| other (NVDA stock) | — | 1 (0%) |
| other (NZD/USD currency pair) | — | 1 (0%) |
| other (NZDUSD currency pair) | — | 1 (0%) |
| other (Nestlé SA) | 1 (0%) | — |
| other (Netflix) | 1 (0%) | — |
| other (North Sea crude market) | 1 (0%) | — |
| other (Novo Nordisk A/S shares) | 1 (0%) | — |
| other (Oil and metals markets) | 1 (0%) | — |
| other (Oil market) | 2 (0%) | 1 (0%) |
| other (Omani stocks) | 2 (0%) | — |
| other (Palm Oil) | 2 (0%) | — |
| other (Panasonic Holdings Corp.) | 3 (1%) | — |
| other (Peru's economy) | 1 (0%) | — |
| other (Philippine Peso) | 1 (0%) | — |
| other (Philippine peso bonds) | 1 (0%) | — |
| other (RELX Plc) | 2 (0%) | — |
| other (Reserve Bank of Australia policy and interest rates) | — | 1 (0%) |
| other (Rolls-Royce Holdings Plc) | 2 (0%) | — |
| other (Saudi Arabian equities) | 1 (0%) | — |
| other (Silver market) | 2 (0%) | — |
| other (Singapore local stocks) | 1 (0%) | — |
| other (South Africa's rand) | 1 (0%) | — |
| other (South African Rand) | 2 (0%) | — |
| other (South African bonds) | 1 (0%) | — |
| other (South African equity sectors) | 1 (0%) | — |
| other (South African government bonds) | 1 (0%) | — |
| other (South African stocks) | 1 (0%) | — |
| other (South Korea's equity benchmark) | 1 (0%) | — |
| other (South Korean bond market) | 2 (0%) | — |
| other (South Korean equities) | 2 (0%) | — |
| other (South Korean stocks) | 2 (0%) | — |
| other (Soybean market) | 1 (0%) | — |
| other (Soybeans market) | 1 (0%) | — |
| other (Spanish private sector economy) | — | 1 (0%) |
| other (Suzano SA shares) | 1 (0%) | — |
| other (Swiss Bond Market) | 1 (0%) | — |
| other (Taiwan stocks) | 1 (0%) | — |
| other (Thailand's stock market and currency) | 1 (0%) | — |
| other (Toronto housing market) | 1 (0%) | — |
| other (Treasury market) | 1 (0%) | — |
| other (Turkey's economic outlook) | 1 (0%) | — |
| other (Turkish bank stocks) | 1 (0%) | — |
| other (UK Stocks) | 1 (0%) | — |
| other (UK bond market) | 2 (0%) | — |
| other (UK bonds) | 2 (0%) | — |
| other (UK construction industry) | 1 (0%) | — |
| other (UK economy) | 1 (0%) | — |
| other (UK housing market) | 1 (0%) | 2 (1%) |
| other (UK manufacturing sector) | — | 1 (0%) |
| other (UK market) | 2 (0%) | — |
| other (UK markets) | 3 (1%) | — |
| other (UK property market) | 1 (0%) | — |
| other (US 10-year bond yields) | — | 1 (0%) |
| other (US 10-year yields) | — | 1 (0%) |
| other (US Dollar) | 8 (1%) | — |
| other (US Natural Gas) | 2 (0%) | — |
| other (US energy storage market) | 1 (0%) | — |
| other (US oil market) | 4 (1%) | — |
| other (US soybean futures) | 1 (0%) | — |
| other (US soybean oil market) | 2 (0%) | — |
| other (USD/CHF currency pair) | — | 2 (1%) |
| other (USD/JPY currency pair) | — | 2 (1%) |
| other (USDCAD currency pair) | — | 6 (2%) |
| other (USDCHF currency pair) | — | 4 (1%) |
| other (USDINR pair) | — | 2 (1%) |
| other (USDJPY currency pair) | — | 2 (1%) |
| other (United Arab Emirates banks) | 1 (0%) | — |
| other (Venezuelan economy) | 1 (0%) | — |
| other (Venezuelan global bonds) | 1 (0%) | — |
| other (WTI crude oil market) | — | 1 (0%) |
| other (Walmart's earnings forecast) | 1 (0%) | — |
| other (Yen currency market) | 1 (0%) | — |
| other (Yuan currency market) | 3 (1%) | — |
| other (Yuan vs Indian Rupee) | 1 (0%) | — |
| other (agriculture economy) | 4 (1%) | — |
| other (agriculture machinery market) | 1 (0%) | — |
| other (bond markets) | 1 (0%) | — |
| other (carbon credits market) | 1 (0%) | — |
| other (companies in the physical world like miners, power producers, and industrial firms) | 1 (0%) | — |
| other (copper market) | 4 (1%) | — |
| other (credit markets around software) | 1 (0%) | — |
| other (credit markets) | 2 (0%) | — |
| other (crude oil market) | — | 13 (4%) |
| other (currency market) | 1 (0%) | — |
| other (electric-vehicle market) | 1 (0%) | — |
| other (emerging markets) | 1 (0%) | — |
| other (emerging-market ETFs) | 1 (0%) | — |
| other (emerging-market debt) | 1 (0%) | — |
| other (emerging-market equities and currencies) | 1 (0%) | — |
| other (emerging-market equities) | 1 (0%) | — |
| other (emerging-market stocks) | 1 (0%) | — |
| other (energy markets) | — | 1 (0%) |
| other (global Brent oil market) | 1 (0%) | — |
| other (global smartphone market) | 1 (0%) | — |
| other (gold market) | 1 (0%) | 4 (1%) |
| other (high quality large cap stocks) | 1 (0%) | — |
| other (local debt markets in Mexico) | 1 (0%) | — |
| other (major currency pairs including EURUSD, USDJPY, GBPUSD) | — | 1 (0%) |
| other (memory chip market) | 2 (0%) | — |
| other (municipal bonds) | 2 (0%) | — |
| other (oil and metals markets) | 1 (0%) | — |
| other (oil market) | 6 (1%) | 12 (4%) |
| other (oil prices) | — | 1 (0%) |
| other (oil-company stocks) | 1 (0%) | — |
| other (precious metals) | 1 (0%) | — |
| other (private credit firms) | 1 (0%) | — |
| other (private credit markets) | 1 (0%) | — |
| other (private credit stocks) | 1 (0%) | — |
| other (private debt market) | 1 (0%) | — |
| other (private equity stocks) | — | 1 (0%) |
| other (private markets) | 1 (0%) | — |
| other (real estate sector in India) | 1 (0%) | — |
| other (silver and precious metals) | — | 1 (0%) |
| other (silver market) | — | 1 (0%) |
| other (smartphone market) | 1 (0%) | — |
| other (soybean oil market) | 3 (1%) | — |
| other (sugar market) | 1 (0%) | — |
| other (trucking market) | 1 (0%) | — |
| private credit market | — | 1 (0%) |
| technology stocks (Tech) | 44 (8%) | 10 (3%) |
Recevez des Prévisions de Marché par IA
Suivez les prévisions de plus de 70 sources d'actualités dans votre boîte mail. Résumé quotidien gratuit avec les prédictions de marché les plus fiables.
Obtenez des Informations de Marché IA Gratuites
Recevez des prévisions quotidiennes des tendances du marché alimentées par GPT-4. Aucune carte de crédit requise.
3 Tendances de Marché IA Quotidiennes
Obtenez 3 tendances analysées gratuites chaque jour
Résumé Quotidien par E-mail
Livré dans votre boîte de réception à 9h00
Métriques de Précision
Voyez comment nos prévisions fonctionnent
Questions Fréquemment Posées
Quelle source est la plus fiable : Financial Times ou ForexLive ?▼
Comment ces comparaisons sont-elles calculées ?▼
Quels marchés Financial Times et ForexLive couvrent-ils en commun ?▼
Notre Méthodologie
Nous utilisons l'IA pour extraire les prévisions de marché des articles d'actualités, puis nous évaluons chaque prédiction par rapport aux données réelles du marché avec yfinance. Seules les sources avec plus de 3 prévisions évaluées sont classées.