Economic TimesvsYahoo Finance
Economic Times (24.1% Genauigkeit) vs Yahoo Finance (50.0% Genauigkeit) — detaillierter Vergleich der Marktprognose-Zuverlässigkeit.
Yahoo Finance ist insgesamt genauer
Basierend auf 54 bzw. 18 ausgewerteten Prognosen
Genauigkeit
Ausgewertete Prognosen
Analysierte Artikel
Durchschn. Relevanz
Stimmungs- & Tendenzanalyse
Wie bullisch oder bärisch die Prognosen jeder Quelle tendenziell sind.
Stimmungsverteilung
Economic Times
Yahoo Finance
Genauigkeit in gemeinsamen Märkten
Genauigkeitsvergleich für Märkte, die sowohl Economic Times als auch Yahoo Finance abdecken.
Genauigkeit nach Marktkontext
Genauigkeit im Zeitverlauf
90-Tage-Genauigkeitstrend beider Quellen übereinander dargestellt.
90-Tage-Genauigkeitstrend
Marktkontext-Abdeckung
| Genauigkeit nach Markt | Economic Times | Yahoo Finance |
|---|---|---|
| Asian equities | 1 (1%) | — |
| Bitcoin | 5 (3%) | 6 (16%) |
| India Inc | 1 (1%) | — |
| India bonds | 1 (1%) | — |
| India financial services and capex sectors | 1 (1%) | — |
| India's banking and power sectors | 1 (1%) | — |
| India's stock market | 1 (1%) | — |
| Indian defence stocks | 1 (1%) | — |
| Indian defense stocks | 1 (1%) | — |
| Indian equities | 1 (1%) | — |
| Indian equity markets | 1 (1%) | — |
| Indian markets | 2 (1%) | — |
| Indian oil stocks | 1 (1%) | — |
| Indian private banking stocks | 1 (1%) | — |
| Indian stock markets | 2 (1%) | — |
| Nifty | 1 (1%) | — |
| USA | 12 (8%) | 5 (14%) |
| airline stocks | — | 1 (3%) |
| emerging markets | 1 (1%) | — |
| global markets | 28 (18%) | 7 (19%) |
| gold market | 1 (1%) | — |
| other | 3 (2%) | — |
| other (Acetech E-Commerce IPO) | 1 (1%) | — |
| other (Astral shares) | 1 (1%) | — |
| other (BSE 500 stocks) | 1 (1%) | — |
| other (Brent oil market) | — | 1 (3%) |
| other (China’s light vehicle market) | — | 1 (3%) |
| other (Coal India shares) | 1 (1%) | — |
| other (Coal India) | 1 (1%) | — |
| other (Defence stocks) | 1 (1%) | — |
| other (Eureka Forbes) | 1 (1%) | — |
| other (Godrej Properties) | 1 (1%) | — |
| other (Happiest Minds Technologies) | 1 (1%) | — |
| other (India's banking sector) | 1 (1%) | — |
| other (India's market) | 1 (1%) | — |
| other (India's private credit market) | 1 (1%) | — |
| other (India's stock market) | 1 (1%) | — |
| other (Indian Rupee) | 2 (1%) | — |
| other (Indian alcohol beverage market) | 1 (1%) | — |
| other (Indian benchmark indices) | 4 (3%) | — |
| other (Indian equities) | 5 (3%) | — |
| other (Indian equity markets) | 2 (1%) | — |
| other (Indian government bonds) | 2 (1%) | — |
| other (Indian market) | 1 (1%) | — |
| other (Indian markets - Nifty) | 1 (1%) | — |
| other (Indian markets) | 3 (2%) | — |
| other (Indian metal stocks) | 1 (1%) | — |
| other (Indian oil companies) | 1 (1%) | — |
| other (Indian rupee) | 3 (2%) | — |
| other (Indian stock market) | 1 (1%) | — |
| other (Indian stock markets) | 1 (1%) | — |
| other (Indian stock markets: Sensex, Nifty) | 1 (1%) | — |
| other (Indian stocks) | 1 (1%) | — |
| other (Innovision IPO) | 1 (1%) | — |
| other (Kroger stock) | — | 1 (3%) |
| other (LG Electronics India) | 1 (1%) | — |
| other (NBFC stocks in India) | 1 (1%) | — |
| other (NSE stocks with market capitalisation above Rs 10,000 crore) | 1 (1%) | — |
| other (NSE-listed stocks) | 1 (1%) | — |
| other (Nifty 50) | 1 (1%) | — |
| other (Nifty 500 stocks) | 2 (1%) | — |
| other (Nifty index) | 1 (1%) | — |
| other (Nifty market) | 2 (1%) | — |
| other (Nifty) | 2 (1%) | — |
| other (Nifty200 stocks) | 1 (1%) | — |
| other (Nifty500 stocks) | 5 (3%) | — |
| other (Oil marketing companies) | 1 (1%) | — |
| other (Robinhood Markets, Inc.) | — | 1 (3%) |
| other (SIP collections in Indian mutual funds) | 1 (1%) | — |
| other (Small Caps) | — | 1 (3%) |
| other (Small-Cap Stocks) | — | 1 (3%) |
| other (Sona Comstar stock) | 1 (1%) | — |
| other (Tesla stock) | — | 1 (3%) |
| other (banking sector) | 1 (1%) | — |
| other (banking stocks) | 1 (1%) | — |
| other (bullion market) | 1 (1%) | — |
| other (crude oil futures) | 1 (1%) | — |
| other (gold and silver markets) | 1 (1%) | — |
| other (life insurance stocks) | 1 (1%) | — |
| other (oil market) | 1 (1%) | — |
| other (paint stocks) | 1 (1%) | — |
| other (precious metals) | 1 (1%) | — |
| other (prediction market ETFs) | — | 1 (3%) |
| other (private banks, consumer internet, and select large-cap stocks) | 1 (1%) | — |
| other (stocks related to crude oil market) | 1 (1%) | — |
| other (water infrastructure sector) | 1 (1%) | — |
| technology stocks (Tech) | 9 (6%) | 10 (27%) |
KI-gestützte Marktprognosen erhalten
Verfolgen Sie Prognosen von über 70 Nachrichtenquellen direkt in Ihrem Posteingang. Kostenloser täglicher Digest mit den zuverlässigsten Marktvorhersagen.
Kostenlose KI-Markteinblicke erhalten
Erhalten Sie täglich Markttrendprognosen von GPT-4. Keine Kreditkarte erforderlich.
3 Tägliche KI-Markttrends
Erhalten Sie täglich 3 kostenlose analysierte Trends
Tägliche E-Mail-Zusammenfassung
Zugestellt in Ihrem Posteingang um 9 Uhr
Genauigkeitsmetriken
Sehen Sie, wie unsere Prognosen abschneiden
Häufig gestellte Fragen
Was ist zuverlässiger: Economic Times oder Yahoo Finance?▼
Wie werden diese Vergleiche berechnet?▼
Welche Märkte decken Economic Times und Yahoo Finance gemeinsam ab?▼
Unsere Methodik
Wir verwenden KI, um Marktprognosen aus Nachrichtenartikeln zu extrahieren und bewerten dann jede Vorhersage anhand tatsächlicher Marktdaten mit yfinance. Nur Quellen mit mindestens 3 ausgewerteten Prognosen werden gerankt.