Economic TimesvsInvesting.com Commodities
Economic Times (27.9% Genauigkeit) vs Investing.com Commodities (66.7% Genauigkeit) — detaillierter Vergleich der Marktprognose-Zuverlässigkeit.
Investing.com Commodities ist insgesamt genauer
Basierend auf 226 bzw. 3 ausgewerteten Prognosen
Genauigkeit
Ausgewertete Prognosen
Analysierte Artikel
Durchschn. Relevanz
Stimmungs- & Tendenzanalyse
Wie bullisch oder bärisch die Prognosen jeder Quelle tendenziell sind.
Stimmungsverteilung
Economic Times
Investing.com Commodities
Genauigkeit in gemeinsamen Märkten
Genauigkeitsvergleich für Märkte, die sowohl Economic Times als auch Investing.com Commodities abdecken.
Genauigkeit nach Marktkontext
Genauigkeit im Zeitverlauf
90-Tage-Genauigkeitstrend beider Quellen übereinander dargestellt.
90-Tage-Genauigkeitstrend
Marktkontext-Abdeckung
| Genauigkeit nach Markt | Economic Times | Investing.com Commodities |
|---|---|---|
| Accenture | 2 (0%) | — |
| Asian equities | 1 (0%) | — |
| Bitcoin | 14 (3%) | — |
| D-Street and Indian economy | 2 (0%) | — |
| Gold | 1 (0%) | — |
| India Inc | 1 (0%) | — |
| India bonds | 1 (0%) | — |
| India equities | 1 (0%) | — |
| India financial services and capex sectors | 1 (0%) | — |
| India market | 2 (0%) | — |
| India's banking and power sectors | 1 (0%) | — |
| India's crude-sensitive stocks | 1 (0%) | — |
| India's economy | 2 (0%) | — |
| India's equity markets | 1 (0%) | — |
| India's stock market | 1 (0%) | — |
| Indian defence stocks | 1 (0%) | — |
| Indian defense stocks | 1 (0%) | — |
| Indian equities | 4 (1%) | — |
| Indian equity markets | 1 (0%) | — |
| Indian markets | 5 (1%) | — |
| Indian oil marketing companies | 1 (0%) | — |
| Indian oil stocks | 1 (0%) | — |
| Indian private banking stocks | 1 (0%) | — |
| Indian stock markets | 3 (1%) | — |
| Japanese government bonds | 1 (0%) | — |
| Nifty | 2 (0%) | — |
| Nifty 50 | 1 (0%) | — |
| Pharma stocks | 1 (0%) | — |
| USA | 82 (17%) | — |
| airline stocks | 1 (0%) | — |
| cryptocurrencies (Crypto) | 1 (0%) | — |
| emerging markets | 1 (0%) | — |
| financial stocks | 1 (0%) | — |
| fixed income investments | 1 (0%) | — |
| global markets | 83 (18%) | 1 (17%) |
| gold and silver | 2 (0%) | — |
| gold market | 1 (0%) | — |
| other | 27 (6%) | — |
| other (Acetech E-Commerce IPO) | 1 (0%) | — |
| other (Apsis Aerocom IPO listing) | 1 (0%) | — |
| other (Astral shares) | 1 (0%) | — |
| other (BSE 500 stocks) | 1 (0%) | — |
| other (Brent crude oil market) | 1 (0%) | — |
| other (Brent crude oil) | 1 (0%) | — |
| other (Brent oil market) | — | 1 (17%) |
| other (Coal India shares) | 1 (0%) | — |
| other (Coal India stock) | 1 (0%) | — |
| other (Coal India) | 1 (0%) | — |
| other (Crude oil) | 1 (0%) | — |
| other (Dalal Street) | 1 (0%) | — |
| other (Defence stocks) | 1 (0%) | — |
| other (Eureka Forbes) | 1 (0%) | — |
| other (Glenmark Pharma) | 1 (0%) | — |
| other (Godrej Properties) | 1 (0%) | — |
| other (Gold market) | 1 (0%) | 1 (17%) |
| other (HDFC Bank in Indian market) | 1 (0%) | — |
| other (HDFC Bank shares) | 1 (0%) | — |
| other (HDFC Bank) | 5 (1%) | — |
| other (Happiest Minds Technologies) | 1 (0%) | — |
| other (India's GLP-1 pharmaceutical market) | 1 (0%) | — |
| other (India's banking sector) | 1 (0%) | — |
| other (India's market) | 1 (0%) | — |
| other (India's paint sector) | 1 (0%) | — |
| other (India's private credit market) | 1 (0%) | — |
| other (India's stock market) | 1 (0%) | — |
| other (Indian Hotels Company Ltd) | 1 (0%) | — |
| other (Indian Rupee) | 5 (1%) | — |
| other (Indian alcohol beverage market) | 1 (0%) | — |
| other (Indian benchmark indices) | 7 (2%) | — |
| other (Indian equities) | 10 (2%) | — |
| other (Indian equities, bank & IT stocks) | 1 (0%) | — |
| other (Indian equity markets) | 12 (3%) | — |
| other (Indian financial markets) | 1 (0%) | — |
| other (Indian government bond market) | 1 (0%) | — |
| other (Indian government bonds) | 3 (1%) | — |
| other (Indian large-cap stocks) | 1 (0%) | — |
| other (Indian market sectors including L&T, PSU banks, chemicals, EMS, and metals) | 1 (0%) | — |
| other (Indian market) | 2 (0%) | — |
| other (Indian markets - Nifty) | 1 (0%) | — |
| other (Indian markets) | 18 (4%) | — |
| other (Indian markets: Sensex, Nifty) | 1 (0%) | — |
| other (Indian metal stocks) | 1 (0%) | — |
| other (Indian monetary policy) | 1 (0%) | — |
| other (Indian oil companies) | 1 (0%) | — |
| other (Indian oil marketing companies) | 1 (0%) | — |
| other (Indian pharmaceutical market) | 1 (0%) | — |
| other (Indian rupee against US dollar) | 1 (0%) | — |
| other (Indian rupee) | 6 (1%) | — |
| other (Indian stock market) | 2 (0%) | — |
| other (Indian stock markets) | 7 (2%) | — |
| other (Indian stock markets: Sensex and Nifty) | 1 (0%) | — |
| other (Indian stock markets: Sensex, Nifty) | 1 (0%) | — |
| other (Indian stocks across sectors like AI, defence and home services) | 1 (0%) | — |
| other (Indian stocks and rupee) | 1 (0%) | — |
| other (Indian stocks) | 2 (0%) | — |
| other (Indian stocks, specifically banks and IT) | 1 (0%) | — |
| other (Innovision IPO) | 2 (0%) | — |
| other (Japanese government bonds) | 1 (0%) | — |
| other (LG Electronics India) | 1 (0%) | — |
| other (NBFC stocks in India) | 1 (0%) | — |
| other (NSE stocks with market capitalisation above Rs 10,000 crore) | 1 (0%) | — |
| other (NSE-listed stocks) | 1 (0%) | — |
| other (Nifty 50) | 2 (0%) | — |
| other (Nifty 500 stocks) | 4 (1%) | — |
| other (Nifty Bank index) | 2 (0%) | — |
| other (Nifty index) | 2 (0%) | — |
| other (Nifty market) | 3 (1%) | — |
| other (Nifty stocks) | 1 (0%) | — |
| other (Nifty) | 6 (1%) | — |
| other (Nifty200 stocks) | 3 (1%) | — |
| other (Nifty500 stocks) | 7 (2%) | — |
| other (Oil market) | 1 (0%) | 1 (17%) |
| other (Oil marketing companies) | 1 (0%) | — |
| other (Paytm and Pine Labs) | 1 (0%) | — |
| other (Quick service restaurant stocks) | 1 (0%) | — |
| other (Rupee currency market) | 1 (0%) | — |
| other (SIP collections in Indian mutual funds) | 1 (0%) | — |
| other (Sagility stock) | 1 (0%) | — |
| other (Sensex stocks) | 1 (0%) | — |
| other (Sona Comstar stock) | 1 (0%) | — |
| other (United Breweries) | 1 (0%) | — |
| other (United Spirits stock) | 1 (0%) | — |
| other (Venezuela's bonds) | 1 (0%) | — |
| other (banking sector) | 1 (0%) | — |
| other (banking stocks) | 1 (0%) | — |
| other (bullion market) | 1 (0%) | — |
| other (cement sector) | 1 (0%) | — |
| other (crude oil futures) | 1 (0%) | — |
| other (crude oil market) | 1 (0%) | — |
| other (defence sector) | 1 (0%) | — |
| other (energy sector) | — | 1 (17%) |
| other (equities) | 1 (0%) | — |
| other (gold and silver markets) | 2 (0%) | — |
| other (gold market) | — | 1 (17%) |
| other (large-cap stocks showing bullish White Marubozu pattern) | 1 (0%) | — |
| other (large-cap stocks) | 1 (0%) | — |
| other (largecap stocks in autos, cement, and capital goods) | 1 (0%) | — |
| other (life insurance stocks) | 1 (0%) | — |
| other (metal stocks) | 2 (0%) | — |
| other (oil market) | 2 (0%) | — |
| other (paint stocks) | 1 (0%) | — |
| other (precious metals) | 1 (0%) | — |
| other (private banks) | 1 (0%) | — |
| other (private banks, consumer internet, and select large-cap stocks) | 1 (0%) | — |
| other (small-cap stocks) | 1 (0%) | — |
| other (stocks related to crude oil market) | 1 (0%) | — |
| other (stocks with market capitalisation above Rs 10,000 crore) | 1 (0%) | — |
| other (sugar stocks) | 1 (0%) | — |
| other (water infrastructure sector) | 1 (0%) | — |
| precious metals | 1 (0%) | — |
| technology stocks (Tech) | 17 (4%) | — |
KI-gestützte Marktprognosen erhalten
Verfolgen Sie Prognosen von über 70 Nachrichtenquellen direkt in Ihrem Posteingang. Kostenloser täglicher Digest mit den zuverlässigsten Marktvorhersagen.
Kostenlose KI-Markteinblicke erhalten
Erhalten Sie täglich Markttrendprognosen von GPT-4. Keine Kreditkarte erforderlich.
3 Tägliche KI-Markttrends
Erhalten Sie täglich 3 kostenlose analysierte Trends
Tägliche E-Mail-Zusammenfassung
Zugestellt in Ihrem Posteingang um 9 Uhr
Genauigkeitsmetriken
Sehen Sie, wie unsere Prognosen abschneiden
Häufig gestellte Fragen
Was ist zuverlässiger: Economic Times oder Investing.com Commodities?▼
Wie werden diese Vergleiche berechnet?▼
Welche Märkte decken Economic Times und Investing.com Commodities gemeinsam ab?▼
Unsere Methodik
Wir verwenden KI, um Marktprognosen aus Nachrichtenartikeln zu extrahieren und bewerten dann jede Vorhersage anhand tatsächlicher Marktdaten mit yfinance. Nur Quellen mit mindestens 3 ausgewerteten Prognosen werden gerankt.