Economic TimesvsGoogle News Économie FR
Economic Times (24.4% Genauigkeit) vs Google News Économie FR (19.9% Genauigkeit) — detaillierter Vergleich der Marktprognose-Zuverlässigkeit.
Economic Times ist insgesamt genauer
Basierend auf 41 bzw. 306 ausgewerteten Prognosen
Genauigkeit
Ausgewertete Prognosen
Analysierte Artikel
Durchschn. Relevanz
Stimmungs- & Tendenzanalyse
Wie bullisch oder bärisch die Prognosen jeder Quelle tendenziell sind.
Stimmungsverteilung
Economic Times
Google News Économie FR
Genauigkeit in gemeinsamen Märkten
Genauigkeitsvergleich für Märkte, die sowohl Economic Times als auch Google News Économie FR abdecken.
Genauigkeit nach Marktkontext
Genauigkeit im Zeitverlauf
90-Tage-Genauigkeitstrend beider Quellen übereinander dargestellt.
90-Tage-Genauigkeitstrend
Marktkontext-Abdeckung
| Genauigkeit nach Markt | Economic Times | Google News Économie FR |
|---|---|---|
| Asian Stocks | — | 1 (0%) |
| Asian markets | — | 6 (1%) |
| Asian stocks | — | 12 (3%) |
| Bitcoin | 3 (3%) | — |
| ERROR_SoftTimeLimitExceeded | — | 5 (1%) |
| India Inc | 1 (1%) | — |
| India bonds | 1 (1%) | — |
| India financial services and capex sectors | 1 (1%) | — |
| India's stock market | 1 (1%) | — |
| Indian defence stocks | 1 (1%) | — |
| Indian defense stocks | 1 (1%) | — |
| Indian markets | 2 (2%) | — |
| Indian oil stocks | 1 (1%) | — |
| Indian private banking stocks | 1 (1%) | — |
| Indian stock markets | 2 (2%) | — |
| Japan stocks | — | 5 (1%) |
| Sterling | — | 2 (1%) |
| USA | 7 (6%) | 66 (16%) |
| emerging markets | 1 (1%) | — |
| global markets | 24 (20%) | 222 (53%) |
| other | 1 (1%) | — |
| other (Acetech E-Commerce IPO) | 1 (1%) | — |
| other (Astral shares) | 1 (1%) | — |
| other (BSE 500 stocks) | 1 (1%) | — |
| other (Coal India) | 1 (1%) | — |
| other (Defence stocks) | 1 (1%) | — |
| other (Happiest Minds Technologies) | 1 (1%) | — |
| other (India's market) | 1 (1%) | — |
| other (India's private credit market) | 1 (1%) | — |
| other (India's stock market) | 1 (1%) | — |
| other (Indian Rupee) | 1 (1%) | — |
| other (Indian alcohol beverage market) | 1 (1%) | — |
| other (Indian benchmark indices) | 4 (3%) | — |
| other (Indian equities) | 5 (4%) | — |
| other (Indian equity markets) | 2 (2%) | — |
| other (Indian government bonds) | 1 (1%) | — |
| other (Indian market) | 1 (1%) | — |
| other (Indian markets - Nifty) | 1 (1%) | — |
| other (Indian markets) | 2 (2%) | — |
| other (Indian metal stocks) | 1 (1%) | — |
| other (Indian oil companies) | 1 (1%) | — |
| other (Indian rupee) | 2 (2%) | — |
| other (Indian stock markets) | 1 (1%) | — |
| other (Indian stocks) | 1 (1%) | — |
| other (Innovision IPO) | 1 (1%) | — |
| other (LG Electronics India) | 1 (1%) | — |
| other (NBFC stocks in India) | 1 (1%) | — |
| other (NSE stocks with market capitalisation above Rs 10,000 crore) | 1 (1%) | — |
| other (NSE-listed stocks) | 1 (1%) | — |
| other (Nebius stock) | — | 1 (0%) |
| other (Nifty 50) | 1 (1%) | — |
| other (Nifty 500 stocks) | 1 (1%) | — |
| other (Nifty index) | 1 (1%) | — |
| other (Nifty market) | 2 (2%) | — |
| other (Nifty) | 2 (2%) | — |
| other (Nifty200 stocks) | 1 (1%) | — |
| other (Nifty500 stocks) | 5 (4%) | — |
| other (Oil marketing companies) | 1 (1%) | — |
| other (Rheinmetall sales growth in defense sector) | — | 6 (1%) |
| other (SIP collections in Indian mutual funds) | 1 (1%) | — |
| other (Sona Comstar stock) | 1 (1%) | — |
| other (airline industry) | — | 3 (1%) |
| other (banking sector) | 1 (1%) | — |
| other (banking stocks) | 1 (1%) | — |
| other (bullion market) | 1 (1%) | — |
| other (corporate loans market) | — | 5 (1%) |
| other (crude oil futures) | 1 (1%) | — |
| other (life insurance stocks) | 1 (1%) | — |
| other (oil market) | 1 (1%) | — |
| other (oil prices) | — | 6 (1%) |
| other (paint stocks) | 1 (1%) | — |
| other (precious metals) | 1 (1%) | — |
| other (private debt market) | — | 1 (0%) |
| other (water infrastructure sector) | 1 (1%) | — |
| technology stocks (Tech) | 9 (8%) | 79 (19%) |
KI-gestützte Marktprognosen erhalten
Verfolgen Sie Prognosen von über 70 Nachrichtenquellen direkt in Ihrem Posteingang. Kostenloser täglicher Digest mit den zuverlässigsten Marktvorhersagen.
Kostenlose KI-Markteinblicke erhalten
Erhalten Sie täglich Markttrendprognosen von GPT-4. Keine Kreditkarte erforderlich.
3 Tägliche KI-Markttrends
Erhalten Sie täglich 3 kostenlose analysierte Trends
Tägliche E-Mail-Zusammenfassung
Zugestellt in Ihrem Posteingang um 9 Uhr
Genauigkeitsmetriken
Sehen Sie, wie unsere Prognosen abschneiden
Häufig gestellte Fragen
Was ist zuverlässiger: Economic Times oder Google News Économie FR?▼
Wie werden diese Vergleiche berechnet?▼
Welche Märkte decken Economic Times und Google News Économie FR gemeinsam ab?▼
Unsere Methodik
Wir verwenden KI, um Marktprognosen aus Nachrichtenartikeln zu extrahieren und bewerten dann jede Vorhersage anhand tatsächlicher Marktdaten mit yfinance. Nur Quellen mit mindestens 3 ausgewerteten Prognosen werden gerankt.