CoinTelegraphvsTradingView Ideas
CoinTelegraph (39.4% de précision) vs TradingView Ideas (34.1% de précision) — comparaison détaillée de la fiabilité des prévisions de marché.
CoinTelegraph est globalement plus précise
Basé sur 71 et 734 prévisions évaluées respectivement
Précision
Prévisions Évaluées
Articles Analysés
Pertinence Moyenne
Analyse du sentiment et des biais
À quel point les prévisions de chaque source tendent à être haussières ou baissières.
Distribution du sentiment
CoinTelegraph
TradingView Ideas
Précision dans les marchés partagés
Comparaison de la précision côte à côte pour les marchés couverts par CoinTelegraph et TradingView Ideas.
Précision par contexte de marché
Précision au fil du temps
Tendance de précision sur 90 jours pour les deux sources superposée sur le même graphique.
Tendance de précision sur 90 jours
Couverture des contextes de marché
| Précision par Marché | CoinTelegraph | TradingView Ideas |
|---|---|---|
| AUD/USD | — | 1 (0%) |
| AUDUSD | — | 1 (0%) |
| Algorand | — | 1 (0%) |
| Avalanche | — | 3 (0%) |
| BNB | — | 4 (0%) |
| Bitcoin | 69 (90%) | 229 (11%) |
| Bittensor (TAO) | — | 1 (0%) |
| CHFJPY | — | 1 (0%) |
| Cardano | — | 5 (0%) |
| Chainlink | — | 1 (0%) |
| Coinbase Global Inc (COIN) | — | 1 (0%) |
| Cosmos | — | 1 (0%) |
| Crude Oil | — | 3 (0%) |
| Crypto | 1 (1%) | — |
| DAX | — | 10 (1%) |
| DOGE | — | 1 (0%) |
| Dash | — | 1 (0%) |
| Dogecoin | — | 3 (0%) |
| Dollar Index (DXY) | — | 1 (0%) |
| Dubai Real Estate | — | 1 (0%) |
| Dubai real estate | — | 1 (0%) |
| ERROR_SoftTimeLimitExceeded | — | 7 (0%) |
| EUR/USD | — | 9 (0%) |
| EURUSD | — | 8 (0%) |
| Ethereum | 5 (7%) | 37 (2%) |
| FTSE 100 | — | 1 (0%) |
| GBP/CHF | — | 1 (0%) |
| GBP/USD | — | 5 (0%) |
| GBPUSD | — | 5 (0%) |
| GOLD | — | 1 (0%) |
| Gold | — | 26 (1%) |
| Gold (XAUUSD) | — | 1 (0%) |
| Hang Seng Index | — | 1 (0%) |
| KSE 100 | — | 1 (0%) |
| KuCoin Token | — | 1 (0%) |
| Litecoin | — | 3 (0%) |
| Monero | — | 1 (0%) |
| NASDAQ | — | 5 (0%) |
| NEAR | — | 2 (0%) |
| NZD/USD | — | 1 (0%) |
| NZD/USD currency pair | — | 1 (0%) |
| Nasdaq | — | 1 (0%) |
| Natural Gas | — | 1 (0%) |
| Newmont (NEM) | — | 1 (0%) |
| Nikkei | — | 1 (0%) |
| Oil | — | 1 (0%) |
| Polkadot | — | 1 (0%) |
| RAY | — | 1 (0%) |
| S&P 500 E-mini futures | — | 1 (0%) |
| SP500 | — | 1 (0%) |
| SPX500 | — | 1 (0%) |
| Sensex | — | 1 (0%) |
| Silver | — | 5 (0%) |
| Sirenusdt | — | 1 (0%) |
| Solana | — | 21 (1%) |
| Tesla | — | 1 (0%) |
| Toncoin | — | 1 (0%) |
| US 100 Index | — | 1 (0%) |
| USA | — | 85 (4%) |
| USD | — | 2 (0%) |
| USD/CHF | — | 2 (0%) |
| USD/INR | — | 1 (0%) |
| USD/JPY | — | 4 (0%) |
| USDJPY | — | 7 (0%) |
| VeChain | — | 2 (0%) |
| WTI Crude Oil | — | 2 (0%) |
| XLE (Energy Sector ETF) | — | 1 (0%) |
| XRP | — | 9 (0%) |
| XRPUSDT | — | 1 (0%) |
| XVG | — | 1 (0%) |
| cryptocurrencies (Crypto) | 2 (3%) | 4 (0%) |
| global markets | — | 34 (2%) |
| gold | — | 15 (1%) |
| gold prices | — | 1 (0%) |
| other | — | 23 (1%) |
| other (10Y Bond market) | — | 1 (0%) |
| other (AAPL stock analysis) | — | 1 (0%) |
| other (ABB stock in the industrial automation/electrification sector) | — | 1 (0%) |
| other (ABNB stock) | — | 1 (0%) |
| other (ABSLAMC stock) | — | 1 (0%) |
| other (ADIB stock) | — | 1 (0%) |
| other (AIA/USDT) | — | 1 (0%) |
| other (AIXBT/USDT) | — | 1 (0%) |
| other (AMC stock) | — | 1 (0%) |
| other (AMH market) | — | 1 (0%) |
| other (AMZN - Amazon stock) | — | 1 (0%) |
| other (AMZN stock) | — | 1 (0%) |
| other (APT/USDT trading pair) | — | 2 (0%) |
| other (ARB cryptocurrency) | — | 1 (0%) |
| other (ASTER trading range) | — | 1 (0%) |
| other (ATLC stock) | — | 1 (0%) |
| other (AUD/CAD currency pair) | — | 2 (0%) |
| other (AUD/JPY currency pair) | — | 1 (0%) |
| other (AUD/USD currency pair) | — | 7 (0%) |
| other (AUDCAD currency pair) | — | 6 (0%) |
| other (AUDCHF Forex pair) | — | 1 (0%) |
| other (AUDCHF currency pair) | — | 2 (0%) |
| other (AUDJPY currency pair) | — | 5 (0%) |
| other (AUDNZD currency pair) | — | 2 (0%) |
| other (AUDUSD currency pair) | — | 11 (1%) |
| other (Advanced Micro Devices - AMD) | — | 1 (0%) |
| other (Alibaba stock forecast) | — | 1 (0%) |
| other (Alibaba stock) | — | 1 (0%) |
| other (Amazon.com stock) | — | 1 (0%) |
| other (Analog Devices stock) | — | 1 (0%) |
| other (AppLovin stock) | — | 1 (0%) |
| other (Aptos) | — | 1 (0%) |
| other (Aster cryptocurrency) | — | 1 (0%) |
| other (Attock Refinery stock) | — | 1 (0%) |
| other (Aurinia Pharmaceuticals revenue growth forecast) | — | 1 (0%) |
| other (Azenta stock) | — | 1 (0%) |
| other (BCHUSD market analysis) | — | 1 (0%) |
| other (BINANCE:POLUSDT) | — | 1 (0%) |
| other (BULLAUSDT on Binance) | — | 1 (0%) |
| other (Baidu stock analysis) | — | 1 (0%) |
| other (Bajaj Finance) | — | 1 (0%) |
| other (Balkrishna Industries equity market) | — | 1 (0%) |
| other (Bank Nifty Index) | — | 1 (0%) |
| other (Bank Nifty) | — | 5 (0%) |
| other (Bank of Khyber stock) | — | 1 (0%) |
| other (Bittensor TAOUSD market analysis) | — | 1 (0%) |
| other (BlackSwan market analysis) | — | 1 (0%) |
| other (Bloom Energy as a power infrastructure play tied to AI data centers) | — | 1 (0%) |
| other (Blue Owl Capital) | — | 1 (0%) |
| other (Boeing stock) | — | 2 (0%) |
| other (Booking Holdings stock) | — | 1 (0%) |
| other (Boston Scientific) | — | 1 (0%) |
| other (Brent Crude Oil) | — | 4 (0%) |
| other (Brent Oil) | — | 1 (0%) |
| other (Brent crude oil market) | — | 1 (0%) |
| other (Brent oil market) | — | 2 (0%) |
| other (Broadcom Inc. short-term market analysis) | — | 1 (0%) |
| other (Builders FirstSource in the industrial sector) | — | 1 (0%) |
| other (CAD/CHF currency pair) | — | 1 (0%) |
| other (CAD/JPY currency pair) | — | 4 (0%) |
| other (CADCHF currency pair) | — | 1 (0%) |
| other (CADJPY currency pair) | — | 5 (0%) |
| other (CAKE cryptocurrency) | — | 1 (0%) |
| other (CHFJPY currency pair) | — | 6 (0%) |
| other (CHFUSD currency pair analysis) | — | 1 (0%) |
| other (CHZ/USDT) | — | 1 (0%) |
| other (CL one hour time frame) | — | 1 (0%) |
| other (COMEX Gold Futures) | — | 1 (0%) |
| other (COMEX Gold market analysis) | — | 1 (0%) |
| other (CRCL stock) | — | 1 (0%) |
| other (CRO/USDT market analysis) | — | 1 (0%) |
| other (Cable/GBP-USD currency pair) | — | 1 (0%) |
| other (Canadian dollar) | — | 2 (0%) |
| other (Charles Schwab stock) | — | 1 (0%) |
| other (Cipher Mining Inc. stock related to cryptocurrency market) | — | 1 (0%) |
| other (Circle stock on NYSE) | — | 1 (0%) |
| other (Clorox market analysis) | — | 1 (0%) |
| other (Coca-Cola stock) | — | 1 (0%) |
| other (Cocoa market) | — | 1 (0%) |
| other (Coinbase market analysis) | — | 1 (0%) |
| other (Commercial Metals Company stock) | — | 1 (0%) |
| other (ConocoPhillips stock) | — | 1 (0%) |
| other (Copper market) | — | 1 (0%) |
| other (CoreWeave AI infrastructure market) | — | 1 (0%) |
| other (Coromandel stock) | — | 1 (0%) |
| other (Cosmos) | — | 1 (0%) |
| other (Coupang stock) | — | 1 (0%) |
| other (Crude Oil Market) | — | 3 (0%) |
| other (Crude Oil market) | — | 1 (0%) |
| other (Crude Oil) | — | 12 (1%) |
| other (Crude oil market) | — | 1 (0%) |
| other (Cypark Resources stock analysis) | — | 1 (0%) |
| other (DEGO cryptocurrency) | — | 1 (0%) |
| other (DEGO/USDT trading analysis) | — | 1 (0%) |
| other (DEGOUSDT) | — | 1 (0%) |
| other (DEXEUSDT) | — | 1 (0%) |
| other (DOGECOIN) | — | 1 (0%) |
| other (DOLOUSDT) | — | 1 (0%) |
| other (DXY - US Dollar Index) | — | 10 (1%) |
| other (DYM/USDT cryptocurrency pair) | — | 2 (0%) |
| other (Delta Sugar stock on EGX) | — | 1 (0%) |
| other (Disney stock) | — | 1 (0%) |
| other (Dollar Index - DXY) | — | 1 (0%) |
| other (Dollar Index) | — | 1 (0%) |
| other (DroneShield stock) | — | 1 (0%) |
| other (EGLD market analysis) | — | 1 (0%) |
| other (EGX:KRDI stock) | — | 1 (0%) |
| other (ELF Beauty stock) | — | 1 (0%) |
| other (ENSOUSDT market analysis) | — | 1 (0%) |
| other (EQT stock) | — | 1 (0%) |
| other (ES / MES market) | — | 1 (0%) |
| other (ETC/USDT) | — | 1 (0%) |
| other (ETEL stock) | — | 1 (0%) |
| other (EU HSC market) | — | 1 (0%) |
| other (EUR-GBP currency pair) | — | 1 (0%) |
| other (EUR-USD currency pair) | — | 1 (0%) |
| other (EUR/AUD currency pair) | — | 2 (0%) |
| other (EUR/CHF currency pair) | — | 1 (0%) |
| other (EUR/GBP currency pair) | — | 2 (0%) |
| other (EUR/JPY currency pair) | — | 2 (0%) |
| other (EUR/USD Forex market) | — | 1 (0%) |
| other (EUR/USD currency pair) | — | 14 (1%) |
| other (EURAUD currency pair) | — | 5 (0%) |
| other (EURCAD currency pair) | — | 2 (0%) |
| other (EURCHF currency pair) | — | 2 (0%) |
| other (EURGBP currency pair) | — | 6 (0%) |
| other (EURJPY currency pair) | — | 7 (0%) |
| other (EURNZD currency pair) | — | 1 (0%) |
| other (EURUSD Forex market) | — | 3 (0%) |
| other (EURUSD currency pair) | — | 53 (3%) |
| other (EURUSD market structure analysis) | — | 1 (0%) |
| other (EURUSD market) | — | 1 (0%) |
| other (EURUSD short-term analysis) | — | 1 (0%) |
| other (EURUSD) | — | 1 (0%) |
| other (Ecopetrol S.A. and oil market) | — | 1 (0%) |
| other (Eli Lilly stock) | — | 2 (0%) |
| other (Energy Fuels stock) | — | 1 (0%) |
| other (Euro vs. New Zealand Dollar) | — | 1 (0%) |
| other (Exxon Mobil Corporation stock) | — | 1 (0%) |
| other (FET/USDT trading analysis) | — | 1 (0%) |
| other (FIL/USDT) | — | 1 (0%) |
| other (FORM/USDC) | — | 1 (0%) |
| other (FTSE) | — | 1 (0%) |
| other (FWB:COS market) | — | 1 (0%) |
| other (FX:AUDUSD) | — | 1 (0%) |
| other (Fetch-AI) | — | 1 (0%) |
| other (Flare cryptocurrency) | — | 1 (0%) |
| other (Forex market analysis for EURJPY, USDJPY, EURUSD) | — | 1 (0%) |
| other (Forex market involving USD, GBP, EUR, JPY) | — | 1 (0%) |
| other (GBP/AUD currency pair) | — | 2 (0%) |
| other (GBP/CAD currency pair) | — | 1 (0%) |
| other (GBP/CHF currency pair) | — | 1 (0%) |
| other (GBP/JPY currency pair) | — | 5 (0%) |
| other (GBP/NZD Forex market) | — | 1 (0%) |
| other (GBP/NZD currency pair) | — | 1 (0%) |
| other (GBP/USD currency pair) | — | 14 (1%) |
| other (GBPAUD currency pair) | — | 5 (0%) |
| other (GBPCAD currency pair) | — | 6 (0%) |
| other (GBPCHF currency pair) | — | 9 (0%) |
| other (GBPJPY Forex market) | — | 1 (0%) |
| other (GBPJPY currency pair) | — | 19 (1%) |
| other (GBPNZD currency pair) | — | 5 (0%) |
| other (GBPUSD currency pair) | — | 30 (1%) |
| other (GJ currency pair) | — | 1 (0%) |
| other (GOLD market forecast) | — | 1 (0%) |
| other (GOLD/USDT market) | — | 1 (0%) |
| other (Garmin stock forecast) | — | 1 (0%) |
| other (General Insurance Corporation of India) | — | 1 (0%) |
| other (General Motors stock) | — | 1 (0%) |
| other (Gold - XAU/USD) | — | 1 (0%) |
| other (Gold - XAUUSD) | — | 2 (0%) |
| other (Gold / US Dollar) | — | 1 (0%) |
| other (Gold Fields Ltd, gold mining sector) | — | 1 (0%) |
| other (Gold Futures) | — | 1 (0%) |
| other (Gold Market) | — | 1 (0%) |
| other (Gold Spot / U.S. Dollar - XAUUSD) | — | 1 (0%) |
| other (Gold Spot / US Dollar) | — | 1 (0%) |
| other (Gold Spot Market) | — | 1 (0%) |
| other (Gold Spot XAU/USD) | — | 1 (0%) |
| other (Gold Spot XAUUSD) | — | 2 (0%) |
| other (Gold XAU/USD) | — | 3 (0%) |
| other (Gold XAUUSD) | — | 3 (0%) |
| other (Gold and Oil trading) | — | 1 (0%) |
| other (Gold market XAU/USD) | — | 1 (0%) |
| other (Gold market analysis) | — | 18 (1%) |
| other (Gold market during London session) | — | 1 (0%) |
| other (Gold market forecast) | — | 1 (0%) |
| other (Gold market in a decision zone with potential for breakout in either direction) | — | 1 (0%) |
| other (Gold market in consolidation phase with potential breakout scenarios) | — | 1 (0%) |
| other (Gold market influenced by CPI data) | — | 1 (0%) |
| other (Gold market range analysis) | — | 1 (0%) |
| other (Gold market) | — | 315 (15%) |
| other (Gold market, XAU/USD) | — | 1 (0%) |
| other (Gold trading) | — | 1 (0%) |
| other (Gold) | — | 3 (0%) |
| other (Gold/Silver Ratio) | — | 1 (0%) |
| other (Gold/USD market) | — | 1 (0%) |
| other (Gold/XAUUSD) | — | 6 (0%) |
| other (HBAR cryptocurrency) | — | 1 (0%) |
| other (HDFC Bank long-term outlook) | — | 1 (0%) |
| other (HDFC Bank) | — | 1 (0%) |
| other (HEROMOTOCO - Automobile / Two-Wheeler Manufacturing) | — | 1 (0%) |
| other (HIMS stock) | — | 1 (0%) |
| other (HKG33 index) | — | 2 (0%) |
| other (HOME/USDT) | — | 1 (0%) |
| other (HYPE market at inflection point) | — | 1 (0%) |
| other (HYPE token analysis) | — | 1 (0%) |
| other (Haleon stock on KSE100) | — | 1 (0%) |
| other (Harbour Energy stock) | — | 1 (0%) |
| other (Hascol Petroleum Ltd) | — | 1 (0%) |
| other (ISGEC Heavy Engineering Ltd.) | — | 1 (0%) |
| other (ISMQ stock) | — | 1 (0%) |
| other (ISPH stock) | — | 1 (0%) |
| other (ITBEES market analysis) | — | 1 (0%) |
| other (IWM - Russell 2000 ETF) | — | 1 (0%) |
| other (Intel stock) | — | 2 (0%) |
| other (JPY/USD currency pair) | — | 1 (0%) |
| other (JSE Top 40) | — | 1 (0%) |
| other (JUP cryptocurrency) | — | 1 (0%) |
| other (JUP/USDT market) | — | 1 (0%) |
| other (Jahangir Siddiqui & Co. stock) | — | 1 (0%) |
| other (Jindal Steel in the metal sector) | — | 1 (0%) |
| other (Jubilee Spinning & Weaving Mills stock) | — | 1 (0%) |
| other (K-Electric Ltd stock) | — | 1 (0%) |
| other (K-Electric stock) | — | 1 (0%) |
| other (KERNEL/USDT) | — | 1 (0%) |
| other (KSE 100 index) | — | 1 (0%) |
| other (KSE 100) | — | 1 (0%) |
| other (KSE-100 Index) | — | 2 (0%) |
| other (Kanzhun Limited stock) | — | 1 (0%) |
| other (Kohinoor Energy on PSX) | — | 1 (0%) |
| other (LINEA market analysis) | — | 1 (0%) |
| other (LINK/USD market) | — | 1 (0%) |
| other (LIOC stock) | — | 1 (0%) |
| other (LSE:BABY) | — | 1 (0%) |
| other (LSE:GTC) | — | 1 (0%) |
| other (Light Crude Oil market) | — | 1 (0%) |
| other (Lightwave Logic stock) | — | 1 (0%) |
| other (MDB stock) | — | 1 (0%) |
| other (META stock) | — | 1 (0%) |
| other (MINAUSDT) | — | 1 (0%) |
| other (MMTUSDT) | — | 1 (0%) |
| other (MNT market analysis) | — | 2 (0%) |
| other (MP Materials in the rare earths sector) | — | 1 (0%) |
| other (MYM market) | — | 1 (0%) |
| other (Mahindra & Mahindra stock) | — | 1 (0%) |
| other (McDonald's stock) | — | 1 (0%) |
| other (NASDAQ:HELP, biotechnology sector) | — | 1 (0%) |
| other (NASDAQ:XAI) | — | 1 (0%) |
| other (NAZ/NDX with potential sideways movement and uncertainty) | — | 1 (0%) |
| other (NEAR Protocol) | — | 1 (0%) |
| other (NEAR cryptocurrency) | — | 2 (0%) |
| other (NIFTY 50 Futures) | — | 1 (0%) |
| other (NIFTY) | — | 1 (0%) |
| other (NIFTY50 market outlook) | — | 1 (0%) |
| other (NIFTY50 market) | — | 1 (0%) |
| other (NIKE stock) | — | 1 (0%) |
| other (NIO stock) | — | 3 (0%) |
| other (NNDM stock) | — | 1 (0%) |
| other (NSE:ABSLAMC stock) | — | 1 (0%) |
| other (NVDA stock analysis) | — | 2 (0%) |
| other (NVIDIA stock) | — | 2 (0%) |
| other (NYSE:HIMS stock potential short squeeze) | — | 1 (0%) |
| other (NYSE:SOLV) | — | 1 (0%) |
| other (NYSE:SXT) | — | 1 (0%) |
| other (NZD-JPY currency pair) | — | 1 (0%) |
| other (NZD-USD currency pair) | — | 1 (0%) |
| other (NZD/CAD currency pair) | — | 9 (0%) |
| other (NZD/JPY currency pair) | — | 1 (0%) |
| other (NZD/USD currency pair) | — | 8 (0%) |
| other (NZDCAD currency pair) | — | 2 (0%) |
| other (NZDCHF currency pair) | — | 2 (0%) |
| other (NZDJPY currency pair) | — | 3 (0%) |
| other (NZDUSD currency pair) | — | 14 (1%) |
| other (Naoris/USDT) | — | 1 (0%) |
| other (Nasdaq) | — | 1 (0%) |
| other (Natural Gas - XNG/USD) | — | 1 (0%) |
| other (Natural Gas market) | — | 1 (0%) |
| other (Natural Gas) | — | 4 (0%) |
| other (Nebius Group - NBIS) | — | 1 (0%) |
| other (Nebius Group N.V. stock) | — | 1 (0%) |
| other (Nifty 50 Index) | — | 1 (0%) |
| other (Nifty 50 index) | — | 1 (0%) |
| other (Nifty 50) | — | 1 (0%) |
| other (Nifty Index) | — | 7 (0%) |
| other (Nifty index analysis) | — | 1 (0%) |
| other (Nifty index) | — | 3 (0%) |
| other (Nifty) | — | 1 (0%) |
| other (Nike stock) | — | 2 (0%) |
| other (OIL market) | — | 2 (0%) |
| other (OKB) | — | 1 (0%) |
| other (Oil market) | — | 10 (1%) |
| other (Ondo) | — | 1 (0%) |
| other (Oracle stock forecast) | — | 1 (0%) |
| other (Oracle stock on NYSE) | — | 1 (0%) |
| other (Oracle stock) | — | 3 (0%) |
| other (PIPPIN cryptocurrency) | — | 1 (0%) |
| other (PIPPIN market analysis) | — | 1 (0%) |
| other (PIPPIN market structure analysis) | — | 1 (0%) |
| other (PIXELUSDT futures market) | — | 1 (0%) |
| other (PORTALUSDT futures market) | — | 1 (0%) |
| other (PSX KSE-100 Index) | — | 1 (0%) |
| other (PSX Stock Index - KSE-100) | — | 2 (0%) |
| other (PUMP memecoin) | — | 1 (0%) |
| other (Palantir Technologies Inc.) | — | 1 (0%) |
| other (Palantir Technologies) | — | 1 (0%) |
| other (Palantir stock) | — | 1 (0%) |
| other (Praxis Precision Medicines stock forecast) | — | 1 (0%) |
| other (Procter & Gamble stock) | — | 1 (0%) |
| other (QNT cryptocurrency) | — | 1 (0%) |
| other (Qualcomm stock forecast) | — | 1 (0%) |
| other (RESOLV/USDT) | — | 1 (0%) |
| other (RSR token analysis) | — | 1 (0%) |
| other (Raytheon Parent RTX stock) | — | 1 (0%) |
| other (Render token in the cryptocurrency market) | — | 1 (0%) |
| other (Render token linked to AI and GPU infrastructure) | — | 1 (0%) |
| other (Retal Urban Development Company) | — | 1 (0%) |
| other (SAGA/USDT) | — | 1 (0%) |
| other (SEI short-term bounce play) | — | 1 (0%) |
| other (SEI/USDT cryptocurrency pair) | — | 1 (0%) |
| other (SIREN-USD) | — | 1 (0%) |
| other (SLPUSDT) | — | 1 (0%) |
| other (SMCI stock) | — | 2 (0%) |
| other (SOFI stock) | — | 1 (0%) |
| other (SPDR Consumer Discretionary ETF) | — | 1 (0%) |
| other (SPX - S&P 500 Index) | — | 1 (0%) |
| other (SPX market outlook) | — | 1 (0%) |
| other (SPY - S&P 500 ETF) | — | 5 (0%) |
| other (SPY market analysis) | — | 1 (0%) |
| other (SPY trading range between 694 and 677) | — | 1 (0%) |
| other (SRF Equity in Specialty Chemicals/Industrial Materials) | — | 1 (0%) |
| other (SanDisk and semiconductor market) | — | 1 (0%) |
| other (SanDisk stock) | — | 1 (0%) |
| other (Sensex) | — | 2 (0%) |
| other (Silver / U.S. Dollar) | — | 1 (0%) |
| other (Silver Futures) | — | 1 (0%) |
| other (Silver Spot XAG/USD) | — | 1 (0%) |
| other (Silver market analysis) | — | 1 (0%) |
| other (Silver market) | — | 36 (2%) |
| other (Silver priced in U.S. dollars) | — | 1 (0%) |
| other (Silver/US Dollar) | — | 1 (0%) |
| other (Skycoin) | — | 1 (0%) |
| other (Smallcap Index) | — | 1 (0%) |
| other (Sonic) | — | 1 (0%) |
| other (Sun Pharmaceutical Industries Limited) | — | 1 (0%) |
| other (Swiss Franc) | — | 1 (0%) |
| other (TAG market analysis) | — | 1 (0%) |
| other (TAO/USDT) | — | 1 (0%) |
| other (TAOUSDT on Binance) | — | 1 (0%) |
| other (TATA EXLSI) | — | 1 (0%) |
| other (TCS stock market analysis) | — | 1 (0%) |
| other (THEUSDT) | — | 1 (0%) |
| other (TON/USDT) | — | 1 (0%) |
| other (TRIA/USDT market) | — | 1 (0%) |
| other (TSLA stock market analysis) | — | 1 (0%) |
| other (Target Corporation stock) | — | 1 (0%) |
| other (Tata Capital Ltd) | — | 1 (0%) |
| other (Tata Elxsi) | — | 1 (0%) |
| other (Tata Motors passenger vehicle segment) | — | 1 (0%) |
| other (Tempus AI stock forecast) | — | 1 (0%) |
| other (Tesla stock) | — | 3 (0%) |
| other (Trent stock) | — | 1 (0%) |
| other (U.S. Dollar / Swiss Franc) | — | 1 (0%) |
| other (U.S. Dollar Index - DXY) | — | 1 (0%) |
| other (U.S. natural gas market) | — | 1 (0%) |
| other (UJ market analysis) | — | 1 (0%) |
| other (UK100 index) | — | 1 (0%) |
| other (UK100) | — | 1 (0%) |
| other (UNI/Uniswap short-term bullish move within broader bearish structure) | — | 1 (0%) |
| other (UPL Limited) | — | 1 (0%) |
| other (US Crude Oil) | — | 1 (0%) |
| other (US Dollar Index) | — | 1 (0%) |
| other (US Dollar) | — | 1 (0%) |
| other (US Oil Market) | — | 1 (0%) |
| other (US Oil market) | — | 2 (0%) |
| other (US Oil) | — | 1 (0%) |
| other (US dollar-yen pair) | — | 1 (0%) |
| other (US equity on BATS) | — | 1 (0%) |
| other (US2000 broader market structure) | — | 1 (0%) |
| other (US2000) | — | 1 (0%) |
| other (US30 index) | — | 1 (0%) |
| other (USD-JPY currency pair) | — | 1 (0%) |
| other (USD/CAD Forex market) | — | 1 (0%) |
| other (USD/CAD currency pair) | — | 5 (0%) |
| other (USD/CHF currency pair) | — | 7 (0%) |
| other (USD/JPY currency pair) | — | 5 (0%) |
| other (USDCAD currency pair) | — | 12 (1%) |
| other (USDCHF currency pair) | — | 11 (1%) |
| other (USDCNH short-term bullish reversal) | — | 1 (0%) |
| other (USDJPY Forex market) | — | 1 (0%) |
| other (USDJPY currency pair) | — | 20 (1%) |
| other (USDU - US Dollar Index) | — | 1 (0%) |
| other (USDollar) | — | 1 (0%) |
| other (USNAS100 index) | — | 1 (0%) |
| other (USO - United States Oil Fund) | — | 1 (0%) |
| other (USO/USD market) | — | 1 (0%) |
| other (USOIL - crude oil market) | — | 4 (0%) |
| other (USOIL market) | — | 2 (0%) |
| other (USOIL) | — | 8 (0%) |
| other (UUP - US Dollar Index ETF) | — | 1 (0%) |
| other (Unusual Machines as a defense supplier) | — | 1 (0%) |
| other (Valero Energy in the energy sector) | — | 1 (0%) |
| other (VanEck Agribusiness ETF) | — | 1 (0%) |
| other (Vascon Engineers stock in India) | — | 1 (0%) |
| other (Viking Therapeutics stock) | — | 1 (0%) |
| other (Visa stock) | — | 1 (0%) |
| other (WELF market) | — | 1 (0%) |
| other (WIF market) | — | 1 (0%) |
| other (WRB stock) | — | 1 (0%) |
| other (WTI - West Texas Intermediate) | — | 1 (0%) |
| other (WTI Crude Oil market) | — | 1 (0%) |
| other (WTI Crude Oil) | — | 12 (1%) |
| other (WTI Oil) | — | 2 (0%) |
| other (WTI crude oil market) | — | 1 (0%) |
| other (WTI crude oil) | — | 2 (0%) |
| other (WTI oil market) | — | 1 (0%) |
| other (Wyckoff accumulation structure indicating potential upward trend) | — | 1 (0%) |
| other (XAGUSD - Silver market) | — | 2 (0%) |
| other (XAGUSD - Silver) | — | 1 (0%) |
| other (XAU - Gold) | — | 1 (0%) |
| other (XAU/USD - Gold market analysis) | — | 1 (0%) |
| other (XAU/USD - Gold market) | — | 2 (0%) |
| other (XAU/USD - Gold/US Dollar) | — | 1 (0%) |
| other (XAU/USD market) | — | 1 (0%) |
| other (XAUUSD - Gold market analysis) | — | 1 (0%) |
| other (XAUUSD - Gold market) | — | 12 (1%) |
| other (XAUUSD - Gold) | — | 11 (1%) |
| other (XAUUSD - Gold/Forex) | — | 2 (0%) |
| other (XAUUSD - Gold/US Dollar) | — | 17 (1%) |
| other (XAUUSD GOLD) | — | 1 (0%) |
| other (XAUUSD market analysis) | — | 3 (0%) |
| other (XAUUSD market) | — | 1 (0%) |
| other (XAUUSD trading range with potential movements based on geopolitical and economic factors) | — | 1 (0%) |
| other (XAUUSD) | — | 1 (0%) |
| other (XAUUSD/Gold market) | — | 1 (0%) |
| other (XDC Network) | — | 1 (0%) |
| other (XLE - Energy Sector ETF) | — | 1 (0%) |
| other (XPL/USDT) | — | 1 (0%) |
| other (XPeng stock) | — | 1 (0%) |
| other (XVG/USDT trading pair) | — | 1 (0%) |
| other (ZEC/USDT) | — | 1 (0%) |
| other (ZRO/USDT) | — | 1 (0%) |
| other (agricultural commodities) | — | 1 (0%) |
| other (airline sector) | — | 1 (0%) |
| other (bearish market structure analysis) | — | 1 (0%) |
| other (broad market analysis with bullish outlook) | — | 1 (0%) |
| other (company with unbilled orders and infrastructure investments) | — | 1 (0%) |
| other (copper market) | — | 2 (0%) |
| other (crude oil market) | — | 6 (0%) |
| other (currency index) | — | 1 (0%) |
| other (energy sector) | — | 1 (0%) |
| other (equity instrument with no futures market) | — | 1 (0%) |
| other (forex market analysis) | — | 1 (0%) |
| other (general market analysis with mixed signals) | — | 1 (0%) |
| other (general market analysis with no specific market mentioned) | — | 3 (0%) |
| other (general market analysis with potential pullback and higher movement) | — | 1 (0%) |
| other (general market analysis with technical indicators) | — | 1 (0%) |
| other (general market analysis) | — | 3 (0%) |
| other (general market sentiment) | — | 1 (0%) |
| other (general market uptrend expected after current correction) | — | 1 (0%) |
| other (gold market) | — | 51 (3%) |
| other (gold trading with a bullish bias and potential for upward movement) | — | 1 (0%) |
| other (healthcare market related to obesity treatments) | — | 1 (0%) |
| other (international gold market) | — | 1 (0%) |
| other (likely related to a specific market or asset aiming for $2,400) | — | 1 (0%) |
| other (likely related to a specific market or asset not explicitly named) | — | 1 (0%) |
| other (lower-range recovery play with bear trend structure intact) | — | 1 (0%) |
| other (market analysis related to gold and CPI news) | — | 1 (0%) |
| other (market price analysis with specific targets) | — | 1 (0%) |
| other (market reversal or corrective move expected after liquidity sweep) | — | 1 (0%) |
| other (market within consolidation phase, neutral-to-bearish bias) | — | 1 (0%) |
| other (oil market) | — | 15 (1%) |
