ForexLivevsGoogle News Wirtschaft DE
ForexLive (24.7% de precisión) vs Google News Wirtschaft DE (22.5% de precisión) — comparación detallada de la fiabilidad de pronósticos de mercado.
Ambas fuentes muestran precisión similar
Basado en 174 y 302 pronósticos evaluados respectivamente
Precisión
Pronósticos Evaluados
Artículos Analizados
Relevancia Promedio
Análisis de sentimiento y sesgo
Qué tan alcistas o bajistas tienden a ser los pronósticos de cada fuente.
Distribución de sentimiento
ForexLive
Google News Wirtschaft DE
Precisión en mercados compartidos
Comparación de precisión lado a lado para mercados que cubren tanto ForexLive como Google News Wirtschaft DE.
Precisión por contexto de mercado
Precisión a lo largo del tiempo
Tendencia de precisión de 90 días para ambas fuentes superpuesta en el mismo gráfico.
Tendencia de precisión de 90 días
Cobertura de contextos de mercado
| Precisión por Mercado | ForexLive | Google News Wirtschaft DE |
|---|---|---|
| AUD/USD | 2 (1%) | — |
| AUDUSD | 2 (1%) | — |
| Asian Stocks | — | 1 (0%) |
| Asian markets | — | 5 (1%) |
| Asian stocks | — | 11 (3%) |
| Australia | 7 (2%) | — |
| Australian dollar | 2 (1%) | — |
| Australian economy | 1 (0%) | — |
| Bitcoin | 11 (3%) | — |
| Canada's exports | 1 (0%) | — |
| China | 1 (0%) | — |
| DAX | 9 (3%) | — |
| EUR/USD | 1 (0%) | — |
| EURUSD | 3 (1%) | — |
| Ethereum | 6 (2%) | — |
| Euro | 1 (0%) | — |
| European indices | 1 (0%) | — |
| Eurozone | 2 (1%) | — |
| Eurozone economy | 2 (1%) | — |
| GBPUSD | 2 (1%) | — |
| Gold | 2 (1%) | — |
| Japan | 3 (1%) | — |
| Japan stocks | — | 5 (1%) |
| Japanese yen (JPY) | 1 (0%) | — |
| Korea | 1 (0%) | — |
| NASDAQ | 1 (0%) | — |
| Nasdaq | 5 (2%) | — |
| Nikkei 225 | 2 (1%) | — |
| Sterling | — | 1 (0%) |
| UK construction market | 1 (0%) | — |
| UK housing market | 1 (0%) | — |
| USA | 65 (20%) | 66 (16%) |
| USD/JPY | 3 (1%) | — |
| USD/JPY currency pair | 1 (0%) | — |
| USDINR | 1 (0%) | — |
| USDJPY | 5 (2%) | — |
| WTI (West Texas Intermediate) crude oil | 1 (0%) | — |
| cryptocurrencies (Crypto) | 3 (1%) | — |
| global markets | 50 (15%) | 221 (54%) |
| oil market | 1 (0%) | — |
| other | 7 (2%) | — |
| other (AUD/USD currency pair) | 2 (1%) | — |
| other (AUDUSD currency pair) | 3 (1%) | — |
| other (Asian markets) | 2 (1%) | — |
| other (Australian business conditions and confidence) | 1 (0%) | — |
| other (BOJ interest rate decision) | 1 (0%) | — |
| other (Bank of Japan monetary policy) | 1 (0%) | — |
| other (Brent crude oil) | 1 (0%) | — |
| other (China's local and regional government fiscal policy) | 1 (0%) | — |
| other (Crude Oil) | 3 (1%) | — |
| other (Crude oil futures) | 1 (0%) | — |
| other (Crude oil market) | 3 (1%) | — |
| other (EUR/CHF currency pair) | 1 (0%) | — |
| other (EUR/USD currency pair) | 2 (1%) | — |
| other (EUR/USD) | 2 (1%) | — |
| other (EURUSD currency pair) | 2 (1%) | — |
| other (EURUSD, USDJPY, GBPUSD) | 1 (0%) | — |
| other (French manufacturing sector) | 1 (0%) | — |
| other (GBPUSD currency pair) | 1 (0%) | — |
| other (Gold futures) | 1 (0%) | — |
| other (Gold market) | 8 (2%) | — |
| other (Italy's manufacturing sector) | 1 (0%) | — |
| other (Italy's private sector) | 1 (0%) | — |
| other (Japan's economic outlook due to currency and inflation concerns) | 1 (0%) | — |
| other (Japanese interest rate policy) | 1 (0%) | — |
| other (Japanese stocks) | 1 (0%) | — |
| other (NVDA stock) | 1 (0%) | — |
| other (NZD/USD currency pair) | 1 (0%) | — |
| other (NZDUSD currency pair) | 1 (0%) | — |
| other (Oil market) | 1 (0%) | — |
| other (Reserve Bank of Australia policy and interest rates) | 1 (0%) | — |
| other (Rheinmetall sales growth in defense sector) | — | 5 (1%) |
| other (Spanish private sector economy) | 1 (0%) | — |
| other (UK housing market) | 2 (1%) | — |
| other (UK manufacturing sector) | 1 (0%) | — |
| other (US 10-year bond yields) | 1 (0%) | — |
| other (US 10-year yields) | 1 (0%) | — |
| other (USD/CHF currency pair) | 2 (1%) | — |
| other (USD/JPY currency pair) | 2 (1%) | — |
| other (USDCAD currency pair) | 6 (2%) | — |
| other (USDCHF currency pair) | 4 (1%) | — |
| other (USDINR pair) | 2 (1%) | — |
| other (USDJPY currency pair) | 2 (1%) | — |
| other (WTI crude oil market) | 1 (0%) | — |
| other (airline industry) | — | 3 (1%) |
| other (corporate loans market) | — | 6 (2%) |
| other (crude oil market) | 13 (4%) | — |
| other (energy markets) | 1 (0%) | — |
| other (gold market) | 4 (1%) | — |
| other (major currency pairs including EURUSD, USDJPY, GBPUSD) | 1 (0%) | — |
| other (oil market) | 12 (4%) | — |
| other (oil prices) | 1 (0%) | 10 (3%) |
| other (private debt market) | — | 1 (0%) |
| other (private equity stocks) | 1 (0%) | — |
| other (silver and precious metals) | 1 (0%) | — |
| other (silver market) | 1 (0%) | — |
| private credit market | 1 (0%) | — |
| technology stocks (Tech) | 10 (3%) | 73 (18%) |
Reciba Pronósticos de Mercado con IA
Siga pronósticos de más de 70 fuentes de noticias en su bandeja de entrada. Resumen diario gratuito con las predicciones de mercado más fiables.
Obtén Información de Mercado con IA Gratis
Recibe pronósticos diarios de tendencias del mercado impulsados por GPT-4. No se requiere tarjeta de crédito.
3 Tendencias de Mercado IA Diarias
Obtén 3 tendencias analizadas gratis cada día
Resumen Diario por Email
Entregado en tu bandeja de entrada a las 9 AM
Métricas de Precisión
Ve cómo funcionan nuestros pronósticos
Preguntas Frecuentes
¿Qué es más fiable: ForexLive o Google News Wirtschaft DE?▼
¿Cómo se calculan estas comparaciones?▼
¿Qué mercados cubren en común ForexLive y Google News Wirtschaft DE?▼
Nuestra Metodología
Usamos IA para extraer pronósticos de mercado de artículos de noticias y luego evaluamos cada predicción contra datos reales del mercado usando yfinance. Solo las fuentes con más de 3 pronósticos evaluados son clasificadas.