ForexLivevsInvesting.com Commodities
ForexLive (28.5% accuracy) vs Investing.com Commodities (66.7% accuracy) — detailed head-to-head comparison of market forecast reliability.
Investing.com Commodities is more accurate overall
Based on 358 and 3 evaluated forecasts respectively
Accuracy
Evaluated Forecasts
Articles Analyzed
Avg. Relevance
Sentiment & Bias Analysis
How bullish or bearish each source's forecasts tend to be.
Sentiment Distribution
ForexLive
Investing.com Commodities
Accuracy in Shared Markets
Side-by-side accuracy comparison for markets both ForexLive and Investing.com Commodities cover.
Accuracy by Market Context
Accuracy Over Time
90-day rolling accuracy trend for both sources overlaid on the same chart.
90-Day Accuracy Trend
Market Context Coverage
| Accuracy by Market | ForexLive | Investing.com Commodities |
|---|---|---|
| AUD/USD | 2 (0%) | — |
| AUDUSD | 2 (0%) | — |
| Australia | 11 (2%) | — |
| Australian dollar | 2 (0%) | — |
| Australian economy | 1 (0%) | — |
| Bitcoin | 14 (2%) | — |
| Canada | 2 (0%) | — |
| Canada's exports | 1 (0%) | — |
| Canadian dollar | 1 (0%) | — |
| China | 1 (0%) | — |
| China's domestic markets | 1 (0%) | — |
| China's industrial sector | 1 (0%) | — |
| DAX | 18 (3%) | — |
| ERROR_SoftTimeLimitExceeded | 2 (0%) | — |
| EUR/USD | 2 (0%) | — |
| EURUSD | 5 (1%) | — |
| Ethereum | 6 (1%) | — |
| Euro | 1 (0%) | — |
| European indices | 1 (0%) | — |
| Eurozone | 5 (1%) | — |
| Eurozone economy | 2 (0%) | — |
| France's economy | 1 (0%) | — |
| GBPUSD | 2 (0%) | — |
| Germany | 1 (0%) | — |
| Gold | 7 (1%) | — |
| Japan | 7 (1%) | — |
| Japanese equities | 1 (0%) | — |
| Japanese yen (JPY) | 1 (0%) | — |
| Korea | 1 (0%) | — |
| NASDAQ | 1 (0%) | — |
| Nasdaq | 7 (1%) | — |
| New Zealand | 1 (0%) | — |
| Nikkei 225 | 2 (0%) | — |
| Oil prices | 1 (0%) | — |
| UK | 1 (0%) | — |
| UK bonds | 1 (0%) | — |
| UK construction market | 1 (0%) | — |
| UK economy | 3 (1%) | — |
| UK housing market | 1 (0%) | — |
| UK markets | 4 (1%) | — |
| UK retail market | 1 (0%) | — |
| USA | 131 (20%) | — |
| USD | 2 (0%) | — |
| USD/JPY | 3 (1%) | — |
| USD/JPY currency pair | 1 (0%) | — |
| USDCHF | 1 (0%) | — |
| USDINR | 1 (0%) | — |
| USDJPY | 7 (1%) | — |
| WTI (West Texas Intermediate) crude oil | 1 (0%) | — |
| cryptocurrencies (Crypto) | 3 (1%) | — |
| global markets | 158 (24%) | 1 (17%) |
| oil market | 1 (0%) | — |
| oil markets | 1 (0%) | — |
| other | 23 (4%) | — |
| other (AUD/USD currency pair) | 2 (0%) | — |
| other (AUDUSD currency pair) | 6 (1%) | — |
| other (Asian markets) | 2 (0%) | — |
| other (Australia inflation outlook) | 1 (0%) | — |
| other (Australian business conditions and confidence) | 1 (0%) | — |
| other (Australian inflation and its impact on the Australian dollar) | 1 (0%) | — |
| other (Australian interest rates and inflation outlook) | 1 (0%) | — |
| other (BOJ interest rate decision) | 1 (0%) | — |
| other (BOJ interest rate policy) | 1 (0%) | — |
| other (Bank of England interest rate forecast) | 1 (0%) | — |
| other (Bank of Japan interest rate policy) | 1 (0%) | — |
| other (Bank of Japan monetary policy) | 1 (0%) | — |
| other (Bank of Japan's monetary policy and inflation outlook) | 1 (0%) | — |
| other (Brent crude oil) | 1 (0%) | — |
| other (Brent oil market) | — | 1 (17%) |
| other (Canadian economy and USDCAD currency pair) | 1 (0%) | — |
| other (China's local and regional government fiscal policy) | 1 (0%) | — |
| other (Crude Oil) | 4 (1%) | — |
| other (Crude oil futures) | 2 (0%) | — |
| other (Crude oil market) | 8 (1%) | — |
| other (EUR/CHF currency pair) | 1 (0%) | — |
| other (EUR/USD currency pair) | 3 (1%) | — |
| other (EUR/USD) | 2 (0%) | — |
| other (EURUSD currency pair) | 4 (1%) | — |
| other (EURUSD, USDJPY, GBPUSD) | 1 (0%) | — |
| other (French manufacturing sector) | 1 (0%) | — |
| other (GBP/USD currency pair) | 1 (0%) | — |
| other (GBPUSD currency pair) | 2 (0%) | — |
| other (Gold futures) | 1 (0%) | — |
| other (Gold market) | 11 (2%) | 1 (17%) |
| other (Italy's manufacturing sector) | 1 (0%) | — |
| other (Italy's private sector) | 1 (0%) | — |
| other (Japan's economic outlook due to currency and inflation concerns) | 1 (0%) | — |
| other (Japan's inflation-linked bonds market) | 1 (0%) | — |
| other (Japanese interest rate policy) | 1 (0%) | — |
| other (Japanese monetary policy and inflation outlook) | 1 (0%) | — |
| other (Japanese stocks) | 1 (0%) | — |
| other (NVDA stock) | 1 (0%) | — |
| other (NZD/USD currency pair) | 1 (0%) | — |
| other (NZDUSD currency pair) | 1 (0%) | — |
| other (New Zealand economy) | 2 (0%) | — |
| other (New Zealand monetary policy) | 1 (0%) | — |
| other (Oil market) | 2 (0%) | 1 (17%) |
| other (Oil markets) | 1 (0%) | — |
| other (Oil prices) | 1 (0%) | — |
| other (Reserve Bank of Australia policy and interest rates) | 1 (0%) | — |
| other (Silver market) | 2 (0%) | — |
| other (Spanish private sector economy) | 1 (0%) | — |
| other (Swiss Franc currency market) | 1 (0%) | — |
| other (UK housing market) | 2 (0%) | — |
| other (UK manufacturing sector) | 1 (0%) | — |
| other (UK monetary policy) | 1 (0%) | — |
| other (US 10-year bond yields) | 1 (0%) | — |
| other (US 10-year yields) | 1 (0%) | — |
| other (USD/CHF currency pair) | 2 (0%) | — |
| other (USD/JPY currency pair) | 2 (0%) | — |
| other (USDCAD currency pair) | 15 (2%) | — |
| other (USDCHF currency pair) | 10 (2%) | — |
| other (USDINR currency pair) | 1 (0%) | — |
| other (USDINR pair) | 2 (0%) | — |
| other (USDJPY currency pair) | 5 (1%) | — |
| other (WTI crude oil market) | 1 (0%) | — |
| other (crude oil market) | 14 (2%) | — |
| other (energy markets) | 1 (0%) | — |
| other (energy sector) | — | 1 (17%) |
| other (foreign exchange markets, specifically the yen) | 1 (0%) | — |
| other (gold market) | 8 (1%) | 1 (17%) |
| other (major currency pairs including EURUSD, USDJPY, GBPUSD) | 1 (0%) | — |
| other (oil market) | 13 (2%) | — |
| other (oil prices) | 1 (0%) | — |
| other (private equity stocks) | 1 (0%) | — |
| other (silver and precious metals) | 1 (0%) | — |
| other (silver market) | 1 (0%) | — |
| precious metals | 2 (0%) | — |
| private credit market | 1 (0%) | — |
| private credit sector | 1 (0%) | — |
| technology stocks (Tech) | 22 (3%) | — |
Get AI-Powered Market Forecasts
Track forecasts from 70+ news sources delivered to your inbox. Free daily digest with the most reliable market predictions.
Get Free AI Market Insights
Receive daily market trend forecasts powered by GPT-4. No credit card required.
3 Daily AI Market Trends
Get 3 free analyzed trends every day
Daily Email Digest
Delivered to your inbox at 9 AM
Accuracy Metrics
See how our forecasts perform
Frequently Asked Questions
Which is more reliable: ForexLive or Investing.com Commodities?▼
How are these comparisons calculated?▼
What markets do ForexLive and Investing.com Commodities both cover?▼
Our Methodology
We use AI to extract market forecasts from news articles, then evaluate each prediction against actual market data using yfinance. Only sources with 3+ evaluated forecasts are ranked.