Business Times SGvsEconomic Times
Business Times SG (0.0% accuracy) vs Economic Times (30.2% accuracy) — detailed head-to-head comparison of market forecast reliability.
Economic Times is more accurate overall
Based on 4 and 202 evaluated forecasts respectively
Accuracy
Evaluated Forecasts
Articles Analyzed
Avg. Relevance
Sentiment & Bias Analysis
How bullish or bearish each source's forecasts tend to be.
Sentiment Distribution
Business Times SG
Economic Times
Accuracy in Shared Markets
Side-by-side accuracy comparison for markets both Business Times SG and Economic Times cover.
Accuracy by Market Context
Accuracy Over Time
90-day rolling accuracy trend for both sources overlaid on the same chart.
90-Day Accuracy Trend
Market Context Coverage
| Accuracy by Market | Business Times SG | Economic Times |
|---|---|---|
| Accenture | — | 2 (1%) |
| Asia-Pacific private equity | 1 (13%) | — |
| Asian equities | — | 1 (0%) |
| Bitcoin | — | 12 (3%) |
| D-Street and Indian economy | — | 2 (1%) |
| Gold | 2 (25%) | 1 (0%) |
| India Inc | — | 1 (0%) |
| India bonds | — | 1 (0%) |
| India financial services and capex sectors | — | 1 (0%) |
| India market | — | 1 (0%) |
| India's banking and power sectors | — | 1 (0%) |
| India's crude-sensitive stocks | — | 1 (0%) |
| India's economy | — | 1 (0%) |
| India's equity markets | — | 1 (0%) |
| India's stock market | — | 1 (0%) |
| Indian defence stocks | — | 1 (0%) |
| Indian defense stocks | — | 1 (0%) |
| Indian equities | — | 4 (1%) |
| Indian equity markets | — | 1 (0%) |
| Indian markets | — | 4 (1%) |
| Indian oil marketing companies | — | 1 (0%) |
| Indian oil stocks | — | 1 (0%) |
| Indian private banking stocks | — | 1 (0%) |
| Indian stock markets | — | 3 (1%) |
| Nifty | — | 2 (1%) |
| Nifty 50 | — | 1 (0%) |
| Pharma stocks | — | 1 (0%) |
| USA | 3 (38%) | 75 (18%) |
| airline stocks | — | 1 (0%) |
| cryptocurrencies (Crypto) | — | 1 (0%) |
| emerging markets | — | 1 (0%) |
| financial stocks | — | 1 (0%) |
| fixed income investments | — | 1 (0%) |
| global markets | 1 (13%) | 75 (18%) |
| gold and silver | — | 2 (1%) |
| gold market | — | 1 (0%) |
| other | — | 22 (5%) |
| other (Acetech E-Commerce IPO) | — | 1 (0%) |
| other (Apsis Aerocom IPO listing) | — | 1 (0%) |
| other (Astral shares) | — | 1 (0%) |
| other (BSE 500 stocks) | — | 1 (0%) |
| other (Coal India shares) | — | 1 (0%) |
| other (Coal India stock) | — | 1 (0%) |
| other (Coal India) | — | 1 (0%) |
| other (Crude oil) | — | 1 (0%) |
| other (Dalal Street) | — | 1 (0%) |
| other (Defence stocks) | — | 1 (0%) |
| other (Eureka Forbes) | — | 1 (0%) |
| other (Glenmark Pharma) | — | 1 (0%) |
| other (Godrej Properties) | — | 1 (0%) |
| other (Gold market) | — | 1 (0%) |
| other (HDFC Bank in Indian market) | — | 1 (0%) |
| other (HDFC Bank shares) | — | 1 (0%) |
| other (HDFC Bank) | — | 5 (1%) |
| other (Happiest Minds Technologies) | — | 1 (0%) |
| other (India's GLP-1 pharmaceutical market) | — | 1 (0%) |
| other (India's banking sector) | — | 1 (0%) |
| other (India's market) | — | 1 (0%) |
| other (India's private credit market) | — | 1 (0%) |
| other (India's stock market) | — | 1 (0%) |
| other (Indian Hotels Company Ltd) | — | 1 (0%) |
| other (Indian Rupee) | — | 4 (1%) |
| other (Indian alcohol beverage market) | — | 1 (0%) |
| other (Indian benchmark indices) | — | 6 (1%) |
| other (Indian equities) | — | 9 (2%) |
| other (Indian equities, bank & IT stocks) | — | 1 (0%) |
| other (Indian equity markets) | — | 12 (3%) |
| other (Indian financial markets) | — | 1 (0%) |
| other (Indian government bonds) | — | 3 (1%) |
| other (Indian market sectors including L&T, PSU banks, chemicals, EMS, and metals) | — | 1 (0%) |
| other (Indian market) | — | 1 (0%) |
| other (Indian markets - Nifty) | — | 1 (0%) |
| other (Indian markets) | — | 17 (4%) |
| other (Indian markets: Sensex, Nifty) | — | 1 (0%) |
| other (Indian metal stocks) | — | 1 (0%) |
| other (Indian monetary policy) | — | 1 (0%) |
| other (Indian oil companies) | — | 1 (0%) |
| other (Indian rupee against US dollar) | — | 1 (0%) |
| other (Indian rupee) | — | 5 (1%) |
| other (Indian stock market) | — | 2 (1%) |
| other (Indian stock markets) | — | 7 (2%) |
| other (Indian stock markets: Sensex and Nifty) | — | 1 (0%) |
| other (Indian stock markets: Sensex, Nifty) | — | 1 (0%) |
| other (Indian stocks and rupee) | — | 1 (0%) |
| other (Indian stocks) | — | 2 (1%) |
| other (Innovision IPO) | — | 2 (1%) |
| other (LG Electronics India) | — | 1 (0%) |
| other (NBFC stocks in India) | — | 1 (0%) |
| other (NSE stocks with market capitalisation above Rs 10,000 crore) | — | 1 (0%) |
| other (NSE-listed stocks) | — | 1 (0%) |
| other (Nifty 50) | — | 2 (1%) |
| other (Nifty 500 stocks) | — | 3 (1%) |
| other (Nifty Bank index) | — | 2 (1%) |
| other (Nifty index) | — | 2 (1%) |
| other (Nifty market) | — | 3 (1%) |
| other (Nifty stocks) | — | 1 (0%) |
| other (Nifty) | — | 6 (1%) |
| other (Nifty200 stocks) | — | 3 (1%) |
| other (Nifty500 stocks) | — | 7 (2%) |
| other (Oil market) | — | 1 (0%) |
| other (Oil marketing companies) | — | 1 (0%) |
| other (Paytm and Pine Labs) | — | 1 (0%) |
| other (Quick service restaurant stocks) | — | 1 (0%) |
| other (Rupee currency market) | — | 1 (0%) |
| other (SIP collections in Indian mutual funds) | — | 1 (0%) |
| other (Sagility stock) | — | 1 (0%) |
| other (Sensex stocks) | — | 1 (0%) |
| other (Singapore’s prime commercial property market) | 1 (13%) | — |
| other (Sona Comstar stock) | — | 1 (0%) |
| other (United Breweries) | — | 1 (0%) |
| other (United Spirits stock) | — | 1 (0%) |
| other (Venezuela's bonds) | — | 1 (0%) |
| other (banking sector) | — | 1 (0%) |
| other (banking stocks) | — | 1 (0%) |
| other (bullion market) | — | 1 (0%) |
| other (cement sector) | — | 1 (0%) |
| other (crude oil futures) | — | 1 (0%) |
| other (crude oil market) | — | 1 (0%) |
| other (equities) | — | 1 (0%) |
| other (gold and silver markets) | — | 2 (1%) |
| other (large-cap stocks showing bullish White Marubozu pattern) | — | 1 (0%) |
| other (large-cap stocks) | — | 1 (0%) |
| other (largecap stocks in autos, cement, and capital goods) | — | 1 (0%) |
| other (life insurance stocks) | — | 1 (0%) |
| other (metal stocks) | — | 2 (1%) |
| other (oil market) | — | 2 (1%) |
| other (paint stocks) | — | 1 (0%) |
| other (precious metals) | — | 1 (0%) |
| other (private banks) | — | 1 (0%) |
| other (private banks, consumer internet, and select large-cap stocks) | — | 1 (0%) |
| other (small-cap stocks) | — | 1 (0%) |
| other (stocks related to crude oil market) | — | 1 (0%) |
| other (stocks with market capitalisation above Rs 10,000 crore) | — | 1 (0%) |
| other (sugar stocks) | — | 1 (0%) |
| other (water infrastructure sector) | — | 1 (0%) |
| precious metals | — | 1 (0%) |
| technology stocks (Tech) | — | 16 (4%) |
Get AI-Powered Market Forecasts
Track forecasts from 70+ news sources delivered to your inbox. Free daily digest with the most reliable market predictions.
Get Free AI Market Insights
Receive daily market trend forecasts powered by GPT-4. No credit card required.
3 Daily AI Market Trends
Get 3 free analyzed trends every day
Daily Email Digest
Delivered to your inbox at 9 AM
Accuracy Metrics
See how our forecasts perform
Frequently Asked Questions
Which is more reliable: Business Times SG or Economic Times?▼
How are these comparisons calculated?▼
What markets do Business Times SG and Economic Times both cover?▼
Our Methodology
We use AI to extract market forecasts from news articles, then evaluate each prediction against actual market data using yfinance. Only sources with 3+ evaluated forecasts are ranked.